Page: 1 of 36
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Abbett, A. | 19 | Housekeeper | Switzerland | 50-007-27 | Emmons | |||
Abrahamson, Katie | 28 | Wife | Housekeeper | Canada | 13-011-04 | Traill | ||
Abrams, Carry | 19 | Housekeeper | MN | Pembina | 01-006-22 | Pembina | ||
Abrams, M. J. | 48 | Housekeeper | Canada Ontario | Pembina | 01-008-12 | Pembina | ||
Adams, Elizabeth | 40 | Housekeeper | Canada | St. Joseph | 01-031-07 | Pembina | ||
Adrain, Levina | 26 | Housekeeper | England | Neche | 01-017-22 | Pembina | ||
Aemonson, Johan | 36 | Housekeeper | Iceland | Pembina | 01-021-19 | Pembina | ||
Aeneison, Christan | 26 | Housekeeper | Iceland | Pembina | 01-021-16 | Pembina | ||
Ahern, Sarah | 27 | Housekeeper | Canada Quebec | Rolett | Pembina | 01-003-42 | Pembina | |
Albrecht, Eliza | 48 | Housekeeper | Germany | 44-069-08 | Stutsman | |||
Aldrich, Clara | 26 | Wife | Housekeeper | MI | 01S-010-38 | Dickey (with Sargent) | ||
Alexander, Maggie | 20 | Housekeeper | PA | 44-062-14 | Stutsman | |||
Allen, Sarah | 26 | Housekeeper | OH | 44-068-29 | Stutsman | |||
Allison, Raphael | 34 | Housekeeper | Canada | St. Joe? | 01-054-06 | Pembina | ||
Allor, Louise | 34 | Housekeeper | Canada Ontario | Neche | 01-017-29 | Pembina | ||
Alma, Marie | 22 | Wife | Housekeeper | MN | 13-024-11 | Traill | ||
Alstad, Lena | 28 | Wife | Housekeeper | MN | 13-034-18 | Traill | ||
Amnault, Marie | 35 | Housekeeper | Canada | St. Joseph | 01-037-48 | Pembina | ||
Andersen, Rebekka | 36 | Head | Housekeeper | Norway | 14-013-07 | Traill | ||
Anderson, Sarah | 25 | Housekeeper | WI | 19-024-48 | Cass | |||
Anderson, Betsey | 30 | Wife | Housekeeper | Norway | 14-070-22 | Traill | ||
Anderson, Julia | 18 | Servant | Housekeeper | Norway | 13-002-27 | Traill | ||
Anderson, Emma | 28 | Wife | Housekeeper | Sweden | 13-051-27 | Traill | ||
Anderson, Celia | 22 | Wife | Housekeeper | MI | Hillsboro | 13-056-34 | Traill | |
Anderson, Cary | 22 | Housekeeper | Norway | 13-064-28 | Traill | |||
Anderson, Severine | 30 | Sister | Housekeeper | Norway | Hillsboro | 13-068-34 | Traill | |
Anderson, Emma | 32 | Wife | Housekeeper | Norway | 13-070-15 | Traill | ||
Anderson, Ingebor (Mort.) | 32 | Housekeeper | Norway | 14 | Traill | |||
Anderson, Ingeborg | 28 | Servant | Housekeeper | Norway | 43-025-28 | Griggs | ||
Anderson, J. | 28 | Housekeeper | Norway | 50-004-37 | Emmons | |||
Anderson, C. | 25 | Housekeeper | Sweden | 50-009-17 | Emmons | |||
Anderson, Charlotte | 58 | Housekeeper | Sweden | 44-075-07 | Stutsman | |||
Anderson, Josephine | 22 | Housekeeper | Norway | 04-077-26 | Walsh | |||
Anderson, Annie | 42 | Wife | Housekeeper | Norway | 01S-014-29 | Dickey (with Sargent) | ||
Andreassen, Mary | 24 | Niece | Housekeeper | Norway | 14-013-29 | Traill | ||
Andrews, J. W. | 22 | Housekeeper | Canada | Walhalla | 01-062-32 | Pembina | ||
Andrews, Francis | 22 | Wife | Housekeeper | WI | 01S-001-40 | Sargent | ||
Andrews, Mary J. | 48 | Wife | Housekeeper | NY | 01S-001-42 | Sargent | ||
Andrews, Mary S. | 31 | Daughter | Housekeeper | WI | 01S-001-43 | Sargent | ||
Ardis, M. E. | 36 | Housekeeper | Iceland | Pembina | 01-022-14 | Pembina | ||
Arend, Minnie | 19 | Housekeeper | Germany | 53-070-17 | Morton | |||
Arms, Dora | 22 | Housekeeper | WI | 44-075-13 | Stutsman | |||
Armstrong, Allice | 35 | Wife | Housekeeper | Canada | Hillsboro | 13-054-33 | Traill | |
Armstrong, Mary | 30 | Housekeeper | Canada | 44-061-06 | Stutsman | |||
Armstrong, Anna | 17 | Housekeeper | NY | 53-073-32 | Morton | |||
Armstrong, Jane | 33 | Housekeeper | VT | St. Joe? | 01-054-24 | Pembina | ||
Armstrong, Frances | 43 | Wife | Housekeeper | NJ | 01S-010-27 | Dickey (with Sargent) | ||
Arndt, Minnie | 20 | Servant | Housekeeper | Germany | Cooperstown | 43-002-24 | Griggs | |
Arnegard, Marit | 48 | Wife | Housekeeper | Norway | 13-071-32 | Traill |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search