Page: 1 of 102
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Abbot, Moses | 43 | Laborer | Canada Ontario | 04-005-02 | Walsh | |||
Abboutt, Lewis | 30 | Laborer | Germany | 53-111-28 | Morton | |||
Ablamson, S. | 32 | Laborer | Norway | Gilby Twp. | 12-028-09 | Grand Forks | ||
Abraham, Jacob | 60 | Laborer | Norway | 53-069-18 | Morton | |||
Abrahamsen, Gilbert | 19 | Head | Laborer | IL | 15-006-46 | Cass | ||
Abrehandson, A. | 26 | Servant | Laborer | Sweden | 75-028-17 | Cass | ||
Acks, Wm. | 24 | Laborer | Germany | 2nd | Bismarck | 52-054-41 | Burleigh | |
Ackus, Dann | 63 | Laborer | Norway | 60-002-28 | McLean | |||
Adair, William | 35 | Head | Laborer | Canada | 19-001-19 | Cass | ||
Adams, George | 45 | Head | Laborer | NY | Valley City | 32-004-06 | Barnes | |
Adams, John | 35 | Laborer | Ireland | 53-042-34 | Morton | |||
Adams, Samuel | 53 | Laborer | PA | 48-007-08 | Kidder | |||
Adams, John Quincy | 30 | Laborer | PA | 48-007-10 | Kidder | |||
Adams, George R. | 28 | Laborer | PA | 48-007-12 | Kidder | |||
Addams, John | 28 | Servant | Laborer | Denmark | Wahpeton | 23-016-14 | Richland | |
Afdem, Matt | 28 | Servant | Laborer | Norway | Wahpeton | 23-002-13 | Richland | |
Agersbarg, Charles S. | 32 | Laborer | Norway | Bismarck | 52-038-14 | Burleigh | ||
Agnew, Carl | 40 | Laborer | Norway | Grafton | 06-082-05 | Walsh | ||
Aiken, G. S. | 38 | Boarder | Laborer | PA | Grand Forks City | 09A-068-36 | Grand Forks | |
Aikens, Francis E. | 32 | Laborer | VT | 48-004-20 | Kidder | |||
Aikens, Martin | 22 | Laborer | IA | 48-004-21 | Kidder | |||
Aikens, Francis E. | 32 | Laborer | VT | Dawson | 48-022-44 | Kidder | ||
Aikens, Martin | 22 | Laborer | IA | Dawson | 48-022-45 | Kidder | ||
Aindricks, William | 23 | Laborer | MO | Bismarck | 52-038-23 | Burleigh | ||
Aine, Ole H. | 50 | Boarder | Laborer | Norway | Grand Forks City | 09A-060-48 | Grand Forks | |
Akers, E. W. | 22 | Laborer | MI | 45-013-29 | La Moure | |||
Alakson, Hans | 22 | Servant | Laborer | Norway | Washington Twp. | 11-010-09 | Grand Forks | |
Alber, Ferdenant | 65 | Head | Laborer | Germany | 15-003-40 | Cass | ||
Aldenburg, August | 35 | Father | Laborer | Germany | 16-013-20 | Cass | ||
Aldrich, John | 34 | Laborer | England | 45-001-08 | La Moure | |||
Alexander, E. M. | 45 | Laborer | MO | Jamestown | 44-032-09 | Stutsman | ||
Algren, John | 26 | Lodger | Laborer | Sweden | 5 Av | Fargo | 21-018-33 | Cass |
Alin, John | 18 | Laborer | Sweden | Jamestown | 44-016-49 | Stutsman | ||
Alison, J. W. | 23 | Laborer | Canada | 19-033-45 | Cass | |||
Alkeion, Charles | 21 | Laborer | Canada | 19-033-10 | Cass | |||
Alkofky, Emil | 23 | Boarder | Laborer | MI | 46-022-44 | Richland | ||
Alkola, Ludwig | 27 | Head | Laborer | Germany | Fargo | 22-063-43 | Cass | |
Allebach, N. V. | 25 | Servant | Laborer | PA | Fargo | 22-066-34 | Cass | |
Allen, Frank | 22 | Head | Laborer | IL | Burlington | 74-001-05 | Ward | |
Allen, James C. | 30 | Laborer | OH | Bismarck | 52-039-43 | Burleigh | ||
Allen, Patrick | 28 | Laborer | Ireland | 40-027-23 | Rolette | |||
Allen, Charles | 24 | Laborer | Ireland | 40-027-24 | Rolette | |||
Allen, Stephen | 21 | Boarder | Laborer | Canada | Grand Forks Twp. | 09-003-44 | Grand Forks | |
Allison, J. W. | 18 | Boarder Red River house | Laborer | Canada | Grand Forks City | 09A-068-22 | Grand Forks | |
Allon, Joseph | 42 | Husband | Laborer | England | Cooperstown | 43-003-34 | Griggs | |
Alphes, Herman | 19 | Boarder | Laborer | Germany | Fargo | 22-038-50 | Cass | |
Alprs, Herman | 18 | Boarder | Laborer | Germany | 15-046-11 | Cass | ||
Alrick. P. | 25 | Father | Laborer | Norway | Grand Forks City | 09A-058-05 | Grand Forks | |
Alsons, Suvin | 23 | Laborer | Norway | 35E-014-15 | Eddy |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search