Page: 1 of 2
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Anderson, Sarah | 38 | Head | Laundress | Norway | Valley City | 32-009-05 | Barnes | |
Anderson, Dora | 31 | Head | Laundress | IA | Portland | 14-046-37 | Traill | |
Anderson, Martha | 22 | Boarder | Laundress | Norway | 4 St 416 | Fargo | 21-016-19 | Cass |
Anderson, Caroline | 20 | Laundress | Norway | 57-012-12 | Billings | |||
Anderson, Ellia | 20 | Servant | Laundress | WI | Grand Forks City | 09A-041-22 | Grand Forks | |
Anderson, Cora | 19 | Daughter | Laundress | Norway | 11-025-46 | Grand Forks | ||
Bensen, A. M. | 26 | Laundress | Sweden | Jamestown | 44-025-33 | Stutsman | ||
Bretnor, Christine | 22 | Laundress | Norway | Grafton | 06-045-35 | Walsh | ||
Bridell, Annie | 35 | Laundress | Ireland | Devils Lake | 38-029-41 | Ramsey | ||
Browberg, H. | 19 | Servant | Laundress | Sweden | NP 510 | Fargo | 21-005-48 | Cass |
Brown, Nettie | 22 | Laundress | MI | Jamestown | 44-003-32 | Stutsman | ||
Collins, Kittie | 24 | Laundress | NY | F | Bismarck | 52-054-19 | Burleigh | |
Decker, Josephine | 25 | Laundress | MO | 53-123-23 | Morton | |||
Eliston, Jane | 40 | Laundress | Canada Ontario | 03-034-41 | Pembina | |||
Engster, Adele | 36 | Laundress | MO | 53-123-21 | Morton | |||
Farmer, Maggie | 22 | Daughter | Laundress | Canada | Fargo | 55-024-40 | Cass | |
Forslof, Carrie | 15 | Laundress | Sweden | Devils Lake | 38-030-11 | Ramsey | ||
Gester, Julia | 30 | Wife | Laundress | Norway | Hillsboro | 13-052-23 | Traill | |
Gilbert, Anna | 25 | Laundress | Canada | Devils Lake | 38-030-10 | Ramsey | ||
Gilbertsen, Lena | 27 | Laundress | Norway | 53-012-30 | Morton | |||
Guning, M. E. | 31 | Head | Laundress | IN | Wahpeton | 23-004-39 | Richland | |
Gustafson, Carol | 17 | Lodger | Laundress | Sweden | 1 St 505 | Fargo | 21-007-19 | Cass |
Hagenson, Serene | 43 | HEad | Laundress | Norway | Valley City | 32-013-01 | Barnes | |
Halverson, Annie | 17 | Servant | Laundress | MN | Fargo | 22-055-14 | Cass | |
Hendrickson, C. | 21 | Lodger | Laundress | Sweden | 1 St 508 | Fargo | 21-007-17 | Cass |
Hendrickson, Kate | 24 | Lodger | Laundress | Sweden | 1 St 508 | Fargo | 21-007-16 | Cass |
Hoff, Mary | 22 | Laundress | Norway | 53-012-27 | Morton | |||
Hollins, Mary E. | 30 | Laundress | England | Devils Lake | 38-031-47 | Ramsey | ||
Johnson, E. | 20 | Lodger | Laundress | Norway | 1 St 505 | Fargo | 21-007-18 | Cass |
Johnson, Mary | 24 | Boarder | Laundress | Norway | Fargo | 22-048-15 | Cass | |
Johnson, Lena | 22 | Head | Laundress | Norway | Fargo | 22-066-24 | Cass | |
Johnson, Gena | 21 | Boarder | Laundress | Norway | NP 422 | Fargo | 21-007-50 | Cass |
Johnson, Ingabord | 40 | Laundress | Iceland | 03-010-04 | Pembina | |||
Johnson, Lena | 23 | Daughter | Laundress | Sweden | B | Fargo | 75-012-30 | Cass |
Johnson, Louisa | 45 | Wife | Laundress | Norway | 4 St 218 | Fargo | 21-009-15 | Cass |
Johnson, Sarah | 36 | Laundress | Norway | Grafton | 06-043-27 | Walsh | ||
Larson, Louisa | 26 | Servant | Laundress | Norway | Fargo | 22-066-25 | Cass | |
Lindelien, Mary | 27 | Head | Laundress | Norway | 14-045-44 | Traill | ||
Lockin, Anna | 30 | Laundress | Norway | 57-009-45 | Billings | |||
Lodebur, Mary | 24 | Servant | Laundress | Sweden | B | Fargo | 55-012-26 | Cass |
McGindley, Bridget | 28 | Laundress | Ireland | 53-045-31 | Morton | |||
Mitchell, M. E. | 38 | Head | Laundress | WI | Fargo | 22-062-19 | Cass | |
Monroe, Mary | 27 | Laundress | Norway | 68-001-47 | Richland | |||
Murphey, Lucy | 21 | Laundress | WI | 25-035-08 | Sargent | |||
Neilson, Carrie | 29 | Wife | Laundress | Norway | Valley City | 32-016-02 | Barnes | |
Nelson, Kitty | 23 | Laundress | Sweden | 6th St. | Bismarck | 52-008-36 | Burleigh | |
Newgard, Emily | 20 | Servant | Laundress | Norway | NP 510 | Fargo | 21-006-02 | Cass |
Oleson, Mattie | 26 | Servant | Laundress | Sweden | Fargo | 22-043-10 | Cass | |
Oleson, Mary | 20 | Boarder | Laundress | Norway | Fargo | 22-048-14 | Cass |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search