Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Albertson, Wm. | 27 | Laundry | NY | Jamestown | 44-003-11 | Stutsman | ||
Beal, Sarah | 34 | Laundry | OH | 52-070-17 | Burleigh | |||
Bowman, H. | 24 | Laundry | MN | 53-035-42 | Morton | |||
Briner, John | 38 | Laundry | OH | Jamestown | 44-010-16 | Stutsman | ||
Canfied, William | 30 | Laundry | Denmark | Ellendale | 65-012-06 | Dickey | ||
Carter, Isabel | 20 | Laundry | AL | F | Bismarck | 52-055-10 | Burleigh | |
Dodds, Jane | 54 | Laundry | England | 48-014-33 | Kidder | |||
Dodds, Jane | 54 | Laundry | England | Dawson | 48-022-04 | Kidder | ||
Ellis, Rhoda | 40 | Laundry | NY | Ellendale | 65-012-07 | Dickey | ||
Evenson, Johanna | 21 | Head | Laundry | Norway | Mayville | 14-001-41 | Traill | |
Ford, May | 16 | Laundry | MN | 56-013-01 | Stark | |||
Fredericksen, J. | 33 | Laundry | Sweden | 05-018-47 | Walsh | |||
Froshling, Joseph | 29 | Head | Laundry | Germany | Fargo | 22-027-49 | Cass | |
Galloway, Eliza | 33 | Laundry | NC | 2nd | Bismarck | 52-054-32 | Burleigh | |
Haig, Kee | 44 | Laundry | China | 11-022-50 | Grand Forks | |||
Halsted, A. P. | 27 | Laundry | IN | Jamestown | 44-043-27 | Stutsman | ||
Jackson, A. Franklie | 24 | Head | Laundry | PA | Casselton | 18-031-19 | Cass | |
Lallus, Emma | 32 | Laundry | NY | F | Bismarck | 52-054-10 | Burleigh | |
Lam, Hing | 40 | Laundry | China | Grafton | 06-075-09 | Walsh | ||
Lane, Lizzie | 27 | Laundry | IA | 12th | Bismarck | 52-052-49 | Burleigh | |
Lee, Yerv | 19 | Laundry | China | Grafton | 06-075-10 | Walsh | ||
Lee, King | 19 | Laundry | China | Lisbon | 28-005-33 | Ransom | ||
Lee, Lin | 33 | Laundry | China | 53-014-45 | Morton | |||
Lee, Ling | 17 | Laundry | China | Grafton | 06-075-11 | Walsh | ||
Lee, Sam | 26 | Laundry | China | Grand Forks City | 09A-042-38 | Grand Forks | ||
Lee, Kee | 24 | Laundry | China | Grand Forks City | 09A-042-39 | Grand Forks | ||
Luiy, Sam | 33 | Laundry | China | 53-014-44 | Morton | |||
Nagel, Augusta | 31 | Head | Laundry | Germany | Valley City | 32-014-39 | Barnes | |
Nelson, Annie | 30 | Housekeeper | Laundry | Sweden | Grand Forks City | 09A-060-22 | Grand Forks | |
Oleson, Julia | 30 | Laundry | MN | 5th | Bismarck | 52-049-45 | Burleigh | |
Oliver, John | 66 | Husband | Laundry | Norway | 7 | Fargo | 75-018-20 | Cass |
Olson, Carrie | 23 | Laundry | Norway | 11-074-38 | Grand Forks | |||
Phillips, Sara | 38 | Head | Laundry | NY | Mayville | 14-003-13 | Traill | |
Romer, Sophia | 16 | Laundry | Denmark | Jamestown | 44-016-42 | Stutsman | ||
Romer, Christian | 20 | Laundry | Denmark | Jamestown | 44-016-41 | Stutsman | ||
Rostuen, E. T. | 19 | Head | Laundry | Norway | Mayville | 14-008-20 | Traill | |
Santee, Pac | 37 | Laundry | MS | F | Bismarck | 52-055-08 | Burleigh | |
Shaw, J. W. (Mrs.) | 45 | Head | Laundry | Canada | 18-009-24 | Cass | ||
Smith, Annie M. | 35 | Wife | Laundry | Sweden | Park | Fargo | 55-016-18 | Cass |
Thompson, Mary | 20 | Help | Laundry | Sweden | Park | Fargo | 55-016-20 | Cass |
Thomson, Ch. | 32 | Laundry | Norway | Park River | 05-027-39 | Walsh | ||
Waldy, Lizzie | 22 | Boarder | Laundry | Norway | B 114 | Fargo | 21-004-27 | Cass |
Wong, Chin | 31 | Laundry | China | 53-021-19 | Morton | |||
Wong, Chang | 28 | Laundry | China | 53-021-18 | Morton | |||
Wong, Gonz | 21 | Laundry | China | 53-021-17 | Morton | |||
Wyder, Josephine | 25 | Servant | Laundry | Switzerland | Grand Forks City | 09A-064-06 | Grand Forks | |
Wyder, Elizebeth | 19 | Servant | Laundry | Switzerland | Grand Forks City | 09A-064-07 | Grand Forks |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search