Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Aniler, Chas C. | 30 | Lumber | Canada | 35E-003-04 | Eddy | |||
Auiler, Chas C. | 30 | Lumber | Canada | 75-046-08 | Cass | |||
Burril, Conrad | 22 | Boarder | Lumber | IL | 11-012-43 | Grand Forks | ||
Carter, Frank H. | 30 | Head | Lumber | OH | Casselton | 18-035-16 | Cass | |
Graff, Ole | 35 | Boarder | Lumber | Norway | Kindred | 15-014-18 | Cass | |
Hagler, Marvin | 36 | Lumber | IL | 11-023-12 | Grand Forks | |||
Henderson, E. E. | 53 | Lumber | PA | 75-045-35 | Cass | |||
Henderson, E. E. | 53 | Lumber | PA | 35E-002-31 | Eddy | |||
Johnson, Ole | 39 | Head | Lumber | Norway | Kindred | 15-015-14 | Cass | |
King, Joseph | 28 | Husband | Lumber | Ontario | Grand Forks City | 09A-018-15 | Grand Forks | |
Lowson, John J. | 40 | Boarder | Lumber | MI | 15-032-04 | Cass | ||
Mallory, E. O. | 25 | Boarder | Lumber | Canada | 11-012-37 | Grand Forks | ||
McMahon, John | 48 | Husband | Lumber | MN | Grand Forks City | 09A-012-35 | Grand Forks | |
McWilliams, J. E. | 35 | Lumber | 11-023-08 | Grand Forks | ||||
Nichols, W. W. | 35 | Lumber | NY | Neche | 01-050-30 | Pembina | ||
Plummer, William | 47 | Lumber | ME | 41-008-12 | Benson | |||
Stoltze, Fred | 27 | Lumber | WI | 11-023-11 | Grand Forks | |||
Tjelstad, Al | 26 | Lumber | Norway | 11-081-20 | Grand Forks |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search