Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Bowler, Samuel | 42 | Boarder | Lumberman | England | Grand Forks City | 09A-104-40 | Grand Forks | |
Brostrum, Ole | 31 | Lumberman | Sweden | Grafton | 06-042-11 | Walsh | ||
Buckingham, A. | 19 | Lumberman | MN | Park River | 05-025-01 | Walsh | ||
Conley, Jas. T. | 22 | Boarder | Lumberman | MN | Grand Forks City | 09A-079-48 | Grand Forks | |
Curtis, James | 33 | Lumberman | Canada Ontario? | 03-070-05 | Pembina | |||
Grondy, J. L. | 31 | Lumberman | Canada Ontario? | 03-070-12 | Pembina | |||
Hedenberg, Ben E. | 35 | Father | Lumberman | Sweden | 13-012-33 | Traill | ||
Klien, George E. | 28 | Husband | Lumberman | NY | 13-093-37 | Traill | ||
Larson, John | 28 | Boarder | Lumberman | Norway | Hatton | 14-040-16 | Traill | |
Mallory, W. N. | 29 | Head | Lumberman | Canada | 36-059-11 | Nelson | ||
Mallory, A. E. | 24 | Brother | Lumberman | Canada | 36-059-13 | Nelson | ||
McCarwille, H. A. | 27 | Head | Lumberman | WI | 18-009-07 | Cass | ||
McLean, Hector | 39 | Husband | Lumberman | Ontario | Grand Forks City | 09A-046-23 | Grand Forks | |
O'Conor, Archi | 35 | Lumberman | Canada Ontario? | 03-070-16 | Pembina | |||
Palmetier, Warren D. | 41 | Head | Lumberman | NY | Sanborn | 33-019-15 | Barnes | |
Quin, J. A. | 26 | Lumberman | IA | Park River | 05-025-02 | Walsh | ||
Roosaaen, Olaus | 22 | Boarder | Lumberman | Norway | Hatton | 14-040-15 | Traill | |
Scott, J. C. | 19 | Lumberman | OH | Park River | 05-025-03 | Walsh | ||
Springer, C. H. | 27 | Head | Lumberman | OH | Devils Lake | 38-030-47 | Ramsey | |
Tufte, Petter | 25 | Boarder | Lumberman | Norway | Hatton | 14-040-14 | Traill |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search