Page: 1 of 2
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Aldrich, Henry | 44 | Baker | NY | Ellendale | 65-009-49 | Dickey | ||
Anderson, Geo | 29 | Head | Baker | Scotland | Fargo | 22-066-38 | Cass | |
Armstrong, Joseph | 35 | Head | Baker | Canada | Hillsboro | 13-054-32 | Traill | |
Ayers, William | 37 | Baker | NY | Bismarck | 52-060-38 | Burleigh | ||
Barson, Nels | 40 | Father | Baker | Norway | Grand Forks City | 09A-042-40 | Grand Forks | |
Barton, Frank | 37 | Baker | ME | Grafton | 06-057-43 | Walsh | ||
Bundy, S. | 26 | Servant | Baker | Norway | Devils Lake | 38-021-30 | Ramsey | |
Cadwallader, F. | 26 | Baker | Canada Ontario | Pembina | 01-008-22 | Pembina | ||
Calmer, C. | 26 | Roomer | Baker | Germany | Fargo | 22-041-16 | Cass | |
Carbin, Romual | 34 | Baker | Canada Quebec | Pembina | 01-010-36 | Pembina | ||
Clark, William | 55 | Head | Baker | England | Casselton | 18-029-12 | Cass | |
Coleman, William | 38 | Baker | Ireland | 5th St. | Bismarck | 52-016-29 | Burleigh | |
Cook, George | 25 | Baker | KY | 48-005-50 | Kidder | |||
Davenport, Joseph | 50 | Head | Baker | IA | Devils Lake | 38-021-24 | Ramsey | |
Delehant, Thomas | 39 | Baker | Ireland | 6th St. | Bismarck | 52-015-21 | Burleigh | |
Domek, Herman | 32 | Baker | Germany | 8th | Bismarck | 52-050-50 | Burleigh | |
Ehrman, Fred | 36 | Head | Baker | OH | 1 Av 616 | Fargo | 55-004-15 | Cass |
Fisher, John | 33 | Servant | Baker | Germany | Fargo | 22-054-49 | Cass | |
Franklin, Eben | 38 | Baker | NY | 41-008-38 | Benson | |||
Frink, Wm. | 33 | Baker | Germany | 8th | Bismarck | 52-051-07 | Burleigh | |
Grey, Wm. | 16 | Baker | Canada | Neche | 01-053-10 | Pembina | ||
Hawk, Abbie | 47 | Head | Baker | NY | Sanborn | 33-020-13 | Barnes | |
Hilger, Anson | 40 | Baker | PA | 7th | Bismarck | 52-063-31 | Burleigh | |
Homan, Johan | 21 | Baker | WI | Main St. | Bismarck | 52-018-25 | Burleigh | |
Hornig, C. | 20 | Servant | Baker | Germany | Grand Forks City | 09A-064-33 | Grand Forks | |
Kemp, Walter | 33 | Baker | England | Pembina | 01-008-35 | Pembina | ||
Kuhn, August | 24 | Baker | Germany | Jamestown | 44-024-01 | Stutsman | ||
Larmru, Frank | 28 | Servant | Baker | Germany | Grand Forks City | 09A-064-36 | Grand Forks | |
Lightfoot, George | 25 | Baker | KY | Steele | 48-026-35 | Kidder | ||
Lombrezer, Chris | 28 | Servant | Baker | Switzerland | Fargo | 22-066-39 | Cass | |
McDonald, John K. | 25 | Servante | Baker | Canada | Valley City | 32-001-05 | Barnes | |
Miller, Geo. | 22 | Baker | Germany | 8th | Bismarck | 52-051-05 | Burleigh | |
Newberry, John | 22 | Servant | Baker | England | Devils Lake | 38-021-29 | Ramsey | |
Paffenly, Stephen | 25 | Baker | WI | Jamestown | 44-023-48 | Stutsman | ||
Pearson, Charles | 24 | Baker | Canada | Grafton | 06-073-26 | Walsh | ||
Pearson, Wm. | 28 | Baker | VA | Grafton | 06-050-17 | Walsh | ||
Powell, John | 35 | Baker | Germany | 8th | Bismarck | 52-051-04 | Burleigh | |
Price, Thomas | 25 | Baker | Ireland | Pembina | 01-005-24 | Pembina | ||
Quirk, James | 44 | Boarder in jail | Baker | Ireland | Grand Forks City | 09A-061-31 | Grand Forks | |
Rachor, Henry | 50 | Baker | Germany | 11-021-06 | Grand Forks | |||
Ritchey, Cyrus | 24 | Baker | Canada | Grafton | 06-073-28 | Walsh | ||
Schneider, Frank | 25 | Servant | Baker | Germany | Devils Lake | 38-021-28 | Ramsey | |
Schueffler, Fred | 25 | Baker | MN | 53-009-37 | Morton | |||
Skinner, J. H. | 51 | Head | Baker | Scotland | Lisbon | 28-013-36 | Ransom | |
Smith, Jno. | 22 | Baker | England | F | Bismarck | 52-055-07 | Burleigh | |
Smith, R. W. | 23 | Baker | NY | 57-006-35 | Billings | |||
Vachon, Eli | 40 | Head | Baker | Canada | Wahpeton | 23-020-28 | Richland | |
Vachon, Alexander | 28 | Brother | Baker | Canada | Wahpeton | 23-020-33 | Richland | |
Vachon, Napoleon | 26 | Brother | Baker | Canada | Wahpeton | 23-020-34 | Richland |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search