Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Carrollton, H. J. | 35 | Boarder | Machinery | America | Casselton | 18-026-09 | Cass | |
Caulkins, Ed. H. | 35 | Machinery | IL | 11-033-30 | Grand Forks | |||
Davis, Fred | 27 | Machinery | IA | 11-033-35 | Grand Forks | |||
Hecks, Andrew | 37 | Head | Machinery | Sweden | Fargo | 22-050-29 | Cass | |
Holton, Theo | Machinery | Norway | 11-036-02 | Grand Forks | ||||
Johnson, Jno. M. | 26 | Machinery | MN | 11-081-13 | Grand Forks | |||
Olson, Ole B. | 29 | Father | Machinery | MN | 13-010-03 | Traill | ||
Omley, E. O. | 37 | Machinery | Norway | 11-031-05 | Grand Forks | |||
Smith, Judd | 26 | Boarder | Machinery | Casselton | 18-026-31 | Cass | ||
Spaulding, M. W. | 30 | Machinery | NY | 11-029-47 | Grand Forks | |||
Sullivan, C. | 42 | Machinery | WI | 11-030-01 | Grand Forks | |||
Taylor, Jos. A. | 26 | Machinery | Canada | 11-030-10 | Grand Forks | |||
Tombon, Chas. | 25 | Machinery | US | 11-027-09 | Grand Forks | |||
Warren, W. S. | 32 | Machinery | MA | 11-024-01 | Grand Forks |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search