Page: 1 of 29
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Id | Title | Author | Newspaper | Date | Page | Index Terms | Notes |
---|---|---|---|---|---|---|---|
85763 | Former Moorhead athlete facing toughest challenge | Fargo Forum | July 17, 1977 | C-4 | ATHLETES / OLSON, MARVIN / | ||
87684 | Disillusioned Janice Woods cold on new basketball league {photo or chart} | Fargo Forum | October 31, 1986 | B-3 | ATHLETES / Basketball / WOODS, JANICE / | ||
87685 | "Oak Grove sr., Tracey Martin is a mature young woman, excels in sports {photo or chart}" | Fargo Forum | December 07, 1986 | C-7 | ATHLETES / | ||
53704 | Watford City hearing impaired athlete fights to keep school eligibility {photo or chart} | Fargo Forum | February 13, 1987 | B-2 | ATHLETES / HAMMEREN, TRAVIS / Hearing impaired / | ||
56622 | Thousands of amateur athletes enter Prairie Rose Games | Fargo Forum | July 27, 1987 | B-5 | ATHLETES / PRAIRIE ROSE STATE GAMES / | ||
57807 | NDSU Hall of Fame to induct athletes {photo or chart} | Fargo Forum | October 09, 1987 | B-3 | ATHLETES / BLAZEI, KEN / North Dakota State University / PEDERSEN, ROY C. / REIMNITZ, PHIL / RHEINGANS, BRAD / ROLLER, JOE / | ||
47779 | Some athletes practice year-round {photo or chart} | Fargo Forum | May 08, 1988 | F-1 | ATHLETES / DEW, PAT / SCHMIDT, TODD / | ||
47979 | Fargo South's Todd Johnson as pole vaulter competer in ND and nat'l meet {photo or chart} | Fargo Forum | May 18, 1988 | C-1 | ATHLETES / | ||
48209 | Magnetic Resonance Imaging scanner at Dakota Hospital helps athletes {photo or chart} | Fargo Forum | May 30, 1988 | B-3 | ATHLETES / CHRISTOFERSON, LEE A. JR / DAKOTA HOSPITAL / MAGNETIC RESONANCE IMAGING SCANNER / | ||
48709 | Laurie Zacher named North Dakota Female Athlete of Year | Fargo Forum | June 22, 1988 | C-3 | ATHLETES / ZACHER, LAURIE / | ||
49350 | Brad Gullickson of Fargo does well on tennis court {photo or chart} | Fargo Forum | July 18, 1988 | B-4 | ATHLETES / GULLICKSON, BRAD / TENNIS / | ||
50484 | How much time should high school athletes devote to sport is hard question | Fargo Forum | September 12, 1988 | B-3 | ATHLETES / | ||
50485 | Pressure to win too heavy for young athletes | Fargo Forum | September 12, 1988 | B-3 | ATHLETES / | ||
50812 | Five football players inducted into Bison Hall of Fame | Fargo Forum | September 30, 1988 | B-5 | ATHLETES / FOOTBALL PLAYERS / | ||
51058 | Six men to be inducted into athletic hall of fame at Concordia {photo or chart} | Fargo Forum | October 13, 1988 | B-4 | ATHLETES / BASCH, CHARLES / CONCORDIA COLLEGE (MOORHEAD MN) - ATHLETICS / GABRIELSON, CURTIS / GERHARDT, DONALD / HEIDE, DAVID / LEOPOLD, HARLAN / | ||
51359 | Fargo North's E. Schaffer among favorites in ND Cross Country athletics {photo or chart} | Fargo Forum | October 28, 1988 | B-4 | ATHLETES / SCHAFFER, ERIN / | ||
51459 | North Dakota produces nationally prominent athletes and coaches {photo or chart} | Fargo Forum | November 01, 1988 | E-8 | ATHLETES / BENTRIM, JEFF / BROWN, DALE / COACHES (ATHLETICS) / DONNALLEY, KEVIN / ERHARDT, RON / FITCH, BILL / GASPARINI, JOHN (GINO) / GUNTHER, DAVE / HAGER, RALPH (ROCKY) / HANSON, FRITZ / HARTER, JERRY / HURLEY, JACK / MARQUARDT, BUD / MAUGHAN, ARTHUR (BUCKY) / MCBRIDE, PAT / MCTAGUE, MIKE / MEYER, AL / MORINVILLE, DAVE / MORTON, DON / MUDRA, DARRELL / NELSON, STEVE / ODEGAARD, WALT / OLSON, LUTE / OSMON, BILL / PESCHEL, WALT / Petrolle, Billy / ROBINSON, STACEY / SKAAR, MARV / SOLOMONSON, EARLE / STURGEON, LYLE / WACKER, JIM / | ||
51460 | North Dakota has produced athletic champions in many sports {photo or chart} | Fargo Forum | November 01, 1988 | E-9 | ATHLETES / CUSHMAN, CLIFF / HAMPSTEN, ANDY / HESCH, SARA / HESCH, SUE / HILL, VIRGIL / HUEBNER, ROBIN / Jackson, Phil / KRAJEWSKI, RICH / Maris, Roger / MORLEY, MIKE / MYHRA, STEVE / NOAH, JOHN / Oimoen, Casper / OSBORN, DAVE / PODOLAK, MIKE / PURPUR, CLIFF (FIDO) / | ||
51852 | Krina Kabanuk of Fargo South is a successful swimmer {photo or chart} | Fargo Forum | November 18, 1988 | B-4 | ATHLETES / KABANUK, KRINA / SWIMMING / | ||
71745 | Basketball player Lisa Pavek of Waubun MN passes 1,000-point mark {photo}. | Fargo Forum | January 13, 1989 | B-3. | ATHLETES / BASKETBALL PLAYERS / | ||
72077 | Ben Jacobson of Hankinson & Chipper Hanson of Mayville lead basketball teams {photo}. | Fargo Forum | January 26, 1989 | B-2. | ATHLETES / BASKETBALL PLAYERS / | ||
72657 | Troy Boschee of Moorhead High is a late bloomer as hockey player {photo}. | Fargo Forum | February 16, 1989 | B-2 | ATHLETES / MOORHEAD PUBLIC SCHOOLS - SENIOR HIGH / | ||
72658 | UND basketball player Solomon Ayinla began sports career in badminton {photo}. | Fargo Forum | February 16, 1989 | B-4 | ATHLETES / BASKETBALL PLAYERS / University of North Dakota / | ||
72861 | Clint Schmidt of West Fargo and Dean Rodacker of Fargo North compete in wrestling {photo}. | Fargo Forum | February 23, 1989 | B-2 | ATHLETES / WRESTLING / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search