Page: 1 of 4
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Id | Title | Author | Newspaper | Date | Page | Index Terms | Notes |
---|---|---|---|---|---|---|---|
62373 | ND crime rate up -- violence down | Fargo Forum | March 11, 1981 | 20 | CRIMINAL STATISTICS / | ||
62374 | Increase in violent crimes seen in ND | Fargo Forum | December 16, 1981 | 31 | CRIMINAL STATISTICS / | ||
62375 | ND crime rate still low | Fargo Forum | January 01, 1982 | 28 | CRIMINAL STATISTICS / | ||
62376 | Violence in east pushed ND crime rate up | Fargo Forum | April 09, 1982 | B-1 | CRIMINAL STATISTICS / | ||
62378 | ND crime rate lowest in nation | Fargo Forum | July 12, 1982 | 1 | CRIMINAL STATISTICS / | ||
62377 | Tension mounts over crime in reservation town | Fargo Forum | July 12, 1982 | B-1 | CRIMINAL STATISTICS / | ||
62379 | MN crime reports decrease | Fargo Forum | November 26, 1982 | A-9 | CRIMINAL STATISTICS / | ||
62380 | 1982 set record for warrants in Cass | Fargo Forum | January 30, 1983 | C-8 | CRIMINAL STATISTICS / | ||
62381 | Fargo crime declines for 2nd year | Fargo Forum | February 10, 1983 | 1 | CRIMINAL STATISTICS / | ||
62382 | MN reports 4.9%' decrease in 1982 | Fargo Forum | March 12, 1983 | 1 | CRIMINAL STATISTICS / | ||
62383 | Moorhead crime rate dips 1/2 {photo or chart}110 last year | Fargo Forum | March 20, 1983 | C-6 | CRIMINAL STATISTICS / | ||
62384 | Criminal warrants up in Cass in '.83 {photo or chart} | Fargo Forum | January 15, 1984 | C-11 | CRIMINAL STATISTICS / | ||
62385 | Criminal offenses up in West Fargo | Fargo Forum | January 18, 1984 | B-1 | CRIMINAL STATISTICS / | ||
62386 | Fargo drop in crime pleases police chief | Fargo Forum | January 19, 1984 | C-6 | CRIMINAL STATISTICS / | ||
62387 | Moorhead's serious crimes down | Fargo Forum | March 09, 1984 | B-1 | CRIMINAL STATISTICS / | ||
62388 | ND crime rate still very small (Editorial) | Fargo Forum | June 13, 1984 | A-4 | CRIMINAL STATISTICS / | ||
62389 | Fargo's major crime up | Fargo Forum | January 14, 1985 | 1 | CRIMINAL STATISTICS / | ||
62390 | "Overall crime rote down, serious crime up in MN " | Fargo Forum | February 27, 1985 | B-1 | CRIMINAL STATISTICS / | ||
62391 | ND crime rate down 4% | Fargo Forum | April 23, 1985 | B-1 | CRIMINAL STATISTICS / | ||
62392 | ND crime increases at faster rate than U.S. average | Fargo Forum | October 16, 1985 | B-1 | CRIMINAL STATISTICS / | ||
53596 | North Dakota records nine homicides in 1986 | Fargo Forum | February 09, 1987 | A-12 | CRIMINAL STATISTICS / | ||
53753 | Reported crimes increase in West Fargo {photo or chart} | Fargo Forum | February 15, 1987 | C-2 | Child abuse / CRIMINAL STATISTICS / WEST FARGO ND / | ||
54982 | North Dakota reported crimes drop 4% in 1986 {photo or chart} | Fargo Forum | April 17, 1987 | A-8 | CRIMINAL STATISTICS / | ||
55904 | Moorhead robbery fits national statistics | Fargo Forum | June 13, 1987 | A-5 | CRIMINAL STATISTICS / Robbery / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search