Page: 1 of 4
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Id | Title | Author | Newspaper | Date | Page | Index Terms | Notes |
---|---|---|---|---|---|---|---|
48229 | Moorhead groups renew discussion of PSC loan fund | Fargo Forum | June 01, 1988 | D-5 | ECONOMIC DEVELOPMENT - MOORHEAD / | ||
49276 | Moorhead EDA works to locate veterans retirement and nursing home in city | Fargo Forum | July 15, 1988 | B-1 | ECONOMIC DEVELOPMENT - MOORHEAD / ECONOMIC DEVELOPMENT AUTHORITY (MOORHEAD MN) / | ||
50782 | Busch plans expansion in Moorhead | Fargo Forum | September 28, 1988 | A-12 | BUSCH AGRICULTURAL RESOURCES INC / ECONOMIC DEVELOPMENT - MOORHEAD / | ||
51014 | Moorhead Public Services considers fund for new-business loans | Fargo Forum | October 11, 1988 | B-12 | BUSINESS / ECONOMIC DEVELOPMENT - MOORHEAD / MOORHEAD PUBLIC SERVICE DEPARTMENT / | ||
51020 | Minnesota auditor gives Moorhead economy high marks | Fargo Forum | October 12, 1988 | C-1 | ECONOMIC DEVELOPMENT - MOORHEAD / MOORHEAD MN / | ||
51740 | Fargo developer offers plan for old Moorhead Armory site | Fargo Forum | November 12, 1988 | A-6 | ECONOMIC DEVELOPMENT - MOORHEAD / Moorhead City Council / | ||
52274 | F-M retailers should promote free trade pact with Canada | Fargo Forum | December 10, 1988 | B-2 | ECONOMIC DEVELOPMENT - FARGO / ECONOMIC DEVELOPMENT - MOORHEAD / EXPORT-IMPORT TRADE / FREE TRADE AND PROTECTION / | ||
52264 | Moorhead task force reports to Public Service Department {photo or chart} | Fargo Forum | December 10, 1988 | A-5 | BUSINESS / ECONOMIC DEVELOPMENT - MOORHEAD / MOORHEAD PUBLIC SERVICE DEPARTMENT / | ||
71487 | Moorhead enters 1989 looking for city manager. | Fargo Forum | January 01, 1989 | B-7 | ECONOMIC DEVELOPMENT - MOORHEAD / EMPLOYEES, MOORHEAD / Moorhead City Council / | ||
71486 | Val Lindstrom of F-M Convention Bureau reviews 1988. | Fargo Forum | January 01, 1989 | B-5 | 1988 / ECONOMIC DEVELOPMENT - FARGO / ECONOMIC DEVELOPMENT - MOORHEAD / YEAR END REVIEW / | ||
71591 | F-M job prospects above average {photo}. | Fargo Forum | January 07, 1989 | A-6 | ECONOMIC DEVELOPMENT - FARGO / ECONOMIC DEVELOPMENT - MOORHEAD / ECONOMIC FORECASTING / Employment / | ||
71674 | Moorhead EDA OKs retail developer's proposal along US Highway 10. | Fargo Forum | January 10, 1989 | B-1. | BUSINESS / ECONOMIC DEVELOPMENT - MOORHEAD / MOORHEAD ECONOMIC DEVELOPMENT AUTHORITY / SHOPPING CENTERS / | ||
71781 | 1988 was a good year for construction business in F-M {photo}. | Fargo Forum | January 14, 1989 | B-1 | Construction industry / ECONOMIC DEVELOPMENT - FARGO / ECONOMIC DEVELOPMENT - MOORHEAD / | ||
72291 | Moorhead EDA forms foreign trade mission to China. | Fargo Forum | February 03, 1989 | B-1 | CHINA / ECONOMIC DEVELOPMENT - MOORHEAD / EXPORT-IMPORT TRADE / MOORHEAD ECONOMIC DEVELOPMENT AUTHORITY / | ||
72963 | Commercial development on Highway 10 near Moorhead moves forward. | Fargo Forum | February 28, 1989 | A-1 | ECONOMIC DEVELOPMENT - MOORHEAD / SHOPPING CENTERS / | ||
73378 | Moorhead gets two state grants. | Fargo Forum | March 14, 1989 | A-5 | ECONOMIC DEVELOPMENT - MOORHEAD / HERITAGE HJEMKOMST INTERPRETIVE CENTER (MOORHEAD MN) / Moorhead City Council / SUBSIDIES / | ||
73500 | Commercial real estate construction up [F-M area] {photo}. | Fargo Forum | March 18, 1989 | B-1 | Construction industry / ECONOMIC DEVELOPMENT - FARGO / ECONOMIC DEVELOPMENT - MOORHEAD / REAL ESTATE BUSINESS / | ||
74152 | A city blessed: Moorhead awarded tax credits. | Fargo Forum | April 10, 1989 | A-8 | ECONOMIC DEVELOPMENT - MOORHEAD / TAXATION - MOORHEAD / | ||
74442 | Hayes, American Crystal on the move; in Moorhead new Benefit [cereal] is big news {photo}. | Fargo Forum | April 22, 1989 | B-1. | AMERICAN CRYSTAL SUGAR COMPANY (MOORHEAD MN) / CEREALS, PREPARED / DUOFIBER (DIETARY FIBER) / ECONOMIC DEVELOPMENT - MOORHEAD / FIBER IN DIET / HAYES, RONALD G / | ||
74465 | Hayes, American Crystal on the move; frustrated chemist Ron Hayes sees sweet future for Moorhead plant {photo}. | Fargo Forum | April 22, 1989 | B-1 | DUOFIBER (DIETARY FIBER) / ECONOMIC DEVELOPMENT - MOORHEAD / FIBER IN DIET / HAYES, RONALD G / | ||
74781 | Moorhead K Mart plannning expansion. | Fargo Forum | May 04, 1989 | A-1 | ECONOMIC DEVELOPMENT - MOORHEAD / | ||
74858 | 10 [F-M] companies to be honored go]. | Fargo Forum | May 06, 1989 | B-2 | BUSINESS / ECONOMIC DEVELOPMENT - FARGO / ECONOMIC DEVELOPMENT - MOORHEAD / REWARDS, PRIZES, ETC / | ||
74917 | Farm mill [Natural Way Mills] eyes Moorhead site, move could create 50 to 80 jobs. | Fargo Forum | May 08, 1989 | A-1. | BUSINESS PROFILE / ECONOMIC DEVELOPMENT - MOORHEAD / NATURAL WAY MILLS / | ||
75024 | MSU panel votes to expand north. | Fargo Forum | May 12, 1989 | A-1 | ECONOMIC DEVELOPMENT - MOORHEAD / Moorhead State University / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search