Page: 1 of 3
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Id | Title | Author | Newspaper | Date | Page | Index Terms | Notes |
---|---|---|---|---|---|---|---|
63256 | NDSU summer enrollment up | Fargo Forum | July 04, 1981 | 8 | EDUCATION - ENROLLMENT / | ||
63257 | Concordia professor says colleges' enrollment decreasing | Fargo Forum | July 12, 1981 | C-7 | EDUCATION - ENROLLMENT / | ||
63258 | ND college enrollment defies predictions | Fargo Forum | September 26, 1981 | 1 | EDUCATION - ENROLLMENT / | ||
63259 | Kent Alm questions Mayville State's future | Fargo Forum | February 16, 1982 | 1 | EDUCATION - ENROLLMENT / | ||
63260 | Declining enrollments may force consolidation at Hendrum and Halstad {photo or chart} | Fargo Forum | February 21, 1982 | 3 | EDUCATION - ENROLLMENT / | ||
61098 | 17 Minneapolis schools to close | Fargo Forum | March 09, 1982 | 1 | BUDGET - MINNESOTA / EDUCATION - ENROLLMENT / SCHOOL CLOSING / | ||
63262 | Fargo Catholic schools see higher enrollments {photo or chart} | Fargo Forum | August 14, 1983 | B-9 | EDUCATION - ENROLLMENT / | ||
63261 | "Moorhead enrollment stabilizing {photo or chart}, " | Fargo Forum | August 14, 1983 | B-1 | EDUCATION - ENROLLMENT / | ||
63263 | Fargo-Moorhead schools show slight increase | Fargo Forum | August 29, 1983 | 1 | EDUCATION - ENROLLMENT / | ||
63264 | ND enrollments to be up moderately | Fargo Forum | September 15, 1983 | B-1 | EDUCATION - ENROLLMENT / | ||
53080 | Cutback on higher education enrollments hinted at because of budgets | Fargo Forum | January 13, 1987 | B-1 | Colleges and universities / EDUCATION - ENROLLMENT / | ||
53460 | Rising enrollments expected in Fargo school system | Fargo Forum | February 01, 1987 | B-6 | EDUCATION - ENROLLMENT / Fargo Public Schools / | ||
56884 | Dilworth and Moorhead to use Minnesota's open enrollment program | Fargo Forum | August 11, 1987 | A-5 | DILWORTH PUBLIC SCHOOL (MN) / EDUCATION - ENROLLMENT / MOORHEAD SCHOOL BOARD / | ||
56982 | Changes will greet Moorhead students | Fargo Forum | August 16, 1987 | F-1 | EDUCATION - ENROLLMENT / Moorhead Public Schools / | ||
56980 | St Joseph's enrollment up | Fargo Forum | August 16, 1987 | F-2 | Catholic schools / EDUCATION - ENROLLMENT / | ||
56978 | Tuition up enrollment same at Oak Grove | Fargo Forum | August 16, 1987 | F-3 | EDUCATION - ENROLLMENT / Lutheran schools / | ||
56985 | Fargo schools report increase in enrollments | Fargo Forum | August 16, 1987 | F-1 | EDUCATION - ENROLLMENT / FARGO SCHOOL DISTRICT / | ||
57086 | Jamestown College expects record freshman class | Fargo Forum | August 23, 1987 | C-3 | EDUCATION - ENROLLMENT / Jamestown College (ND) / | ||
57090 | Concordia continues trend of steady growth {photo or chart} | Fargo Forum | August 23, 1987 | C-1 | CONCORDIA COLLEGE (MOORHEAD MN) / EDUCATION - ENROLLMENT / | ||
57091 | MSU readies for record student enrollments says Roland Dille {photo or chart} | Fargo Forum | August 23, 1987 | C-1 | EDUCATION - ENROLLMENT / Moorhead State University / | ||
57212 | 400 more students attending Fargo public schools | Fargo Forum | September 01, 1987 | B-1 | EDUCATION - ENROLLMENT / Fargo Public Schools / | ||
57321 | Moorhead enrollment up 200 | Fargo Forum | September 09, 1987 | C-1 | EDUCATION - ENROLLMENT / Moorhead Public Schools / | ||
57889 | North Dakota state college numbers drop while UND enrollment sets record | Fargo Forum | October 15, 1987 | A-8 | Colleges and universities / EDUCATION - ENROLLMENT / Education, Higher / | ||
58210 | Open enrollment in Minnesota eases school district transfers | Fargo Forum | November 08, 1987 | C-7 | EDUCATION - ENROLLMENT / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search