Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Id | Title | Author | Newspaper | Date | Page | Index Terms | Notes |
---|---|---|---|---|---|---|---|
86074 | Fargo schools seek to deal with shifting enrollments | Fargo Forum | May 08, 1977 | D-10 | EDUCATION-ENROLLMENT / SCHOOLS-ENROLLMENTS / | ||
86304 | ND school districts hit by declining enrollments | Fargo Forum | May 22, 1977 | D-2 | Education / EDUCATION-ENROLLMENT / | ||
86195 | ND enrollments set records | Fargo Forum | October 02, 1977 | D-13 | EDUCATION-ENROLLMENT / | ||
85916 | College enrollment decline concerns MSU's Dille | Fargo Forum | March 23, 1980 | C-9 | EDUCATION-ENROLLMENT / | ||
85860 | NDSU enrollment may peak 8,000 | Fargo Forum | September 07, 1980 | C-7 | EDUCATION-ENROLLMENT / | ||
83969 | Small college officials object to closing proposal | Fargo Forum | September 25, 1980 | 11 | EDUCATION-ENROLLMENT / | ||
84240 | Enrollment up at all but 2 ND colleges | Fargo Forum | October 01, 1980 | 13 | EDUCATION-ENROLLMENT / | ||
83122 | SU, Fargo, enrolls record 8,232 | Fargo Forum | October 06, 1980 | 1 | EDUCATION-ENROLLMENT / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search