Page: 1 of 2
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Id | Title | Author | Newspaper | Date | Page | Index Terms | Notes |
---|---|---|---|---|---|---|---|
7286 | Pulley has arrived, patrons of the Fargo Gas and Electric Co. anxious about light, expected power will be turned on Saturday | Fargo Forum and Daily Republican | October 31, 1901 | 4 | Electric power / Fargo Gas and Electric Co. / Fargo, ND - Electric companies / | ||
1481 | Five years will see great superpower electric industry in N.D., says Anders | Fargo Forum | October 20, 1923 | 9 | Anders, Frank L. / Coal / Electric power / Lignite industry / | ||
7056 | Giant N.D. Power Plants Bring Economic Gains, Pains [ill.] | Gebert, Chet | Sunday Fargo Forum | October 24, 1965 | C8 | Basin Electric Power Cooperative / Beulah, ND - Economic conditions / Electric power / Hazen, ND - Economic conditions / Power-plants / Stanton, ND - Economic conditions / | Towns include Stanton, Hazen, and Beulah |
89275 | Changes in utility industry may drive electric rates up | Fargo Forum | December 07, 1986 | C-2 | Electric power / Public utilities / | ||
48347 | North Dakota's electric power sales increase | Fargo Forum | June 06, 1988 | A-5 | Basin Electric Power Cooperative / COAL INDUSTRY / Electric power / | ||
49124 | Big Stone power plant at Milbank SD to run coal test | Fargo Forum | July 09, 1988 | B-2 | BIG STONE ELECTRIC GENERATING PLANT (MILBANK SD) / COAL INDUSTRY / Electric power / LIGNITE / | ||
49259 | NSP rate hike plan for North Dakota criticized | Fargo Forum | July 15, 1988 | A-1 | Electric power / NORTHERN STATES POWER COMPANY / | ||
51486 | "North Dakota boosts massive lignite deposits, promising oil fields {photo or chart}" | Fargo Forum | November 01, 1988 | D-7 | AMERADA PETROLEUM / COAL INDUSTRY / Electric power / GREAT PLAINS GASIFICATION ASSOCIATION (BEULAH ND) / LIGNITE / NORTH AMERICAN COAL CORPORATION / Petroleum / | ||
51929 | Cool wind in July prevented North Dakota power failure | Fargo Forum | November 22, 1988 | B-1 | Electric power / | ||
71975 | Otter Tail Power in Fergus Falls keeps close eye on utility lines {photo}. | Fargo Forum | January 22, 1989 | C-1. | Electric power / OTTER TAIL POWER COMPANY / Public utilities / | ||
72162 | Minnkota Power Cooperative realizes $50 million rate savings. | Fargo Forum | January 28, 1989 | B-2 | Electric power / MINNKOTA POWER COOPERATIVE INC / | ||
74388 | Conmy rules against cooperative. | Fargo Forum | April 20, 1989 | A-14. | Basin Electric Power Cooperative / COOPERATIVE ASSOCIATIONS / Electric power / MIDWEST PROCESSING COMPANY (VELVA ND) / | ||
75568 | Fargo area left in the dark [power outage hits area] {photo}. | Fargo Forum | June 01, 1989 | A-1 | Electric power / NORTHERN STATES POWER COMPANY / | ||
75565 | View from elevator wasn't that bad [area power outage catches people in elevators and causes other problems] {photo}. | Fargo Forum | June 01, 1989 | A-1. | Electric power / NORTHERN STATES POWER COMPANY / | ||
76557 | NSP forecast [buying from Canada] concerns Minnesota state official. | Fargo Forum | July 06, 1989 | A-12 | Electric power / NORTHERN STATES POWER COMPANY / | ||
77034 | Court ruling favors Cass [County] Electric [Cooperative to provide service to Fargo's South Pointe addition]. | Fargo Forum | July 22, 1989 | A-5 | CASS COUNTY ELECTRIC COOPERATIVE INC / Electric power / | ||
77194 | South Pointe [Fargo subdivision] residents duel over dual fuel. | Fargo Forum | July 27, 1989 | A-9 | CASS COUNTY ELECTRIC COOPERATIVE INC / Electric power / SOUTH POINTE (CASS COUNTY ND) / | ||
78591 | NSP plans to seek $120 million rate hike in Minnesota. | Fargo Forum | September 16, 1989 | C-6 | Electric power / NORTHERN STATES POWER COMPANY / | ||
78801 | Basin [Electric] to restart power plant unit [in Stanton ND]. | Fargo Forum | September 24, 1989 | A-10 | Electric power / STANTON ND / | ||
78847 | PSC [Public Service Commission] members [in ND] disagree with critic of NSP [Northern States Power] action (Letter). | Fargo Forum | September 25, 1989 | A4 | Electric power / NORTHERN STATES POWER COMPANY / Public utilities / | ||
80244 | Basin Electric won't hike rates to cooperatives. | Fargo Forum | November 14, 1989 | B-7 | Electric power / | ||
16264 | Underground cables failing: Counties face high replacement costs: [NDSU] researchers hope to stem deterioration (photo). | Fargo Forum | March 24, 1991 | C-1 | CASS COUNTY RURAL ELECTRIC COOPERATIVE / Electric power / NORTH DAKOTA STATE UNIVERSITY - RESEARCH / | ||
17668 | Fargo electrical usage sets summer record. | Fargo Forum | July 19, 1991 | A-5. | Electric power / | ||
17163 | Fergus [Falls] man [Jerry Martens] seeks out stray voltage problems (photo). | Fargo Forum | July 21, 1991 | C-3. | Dairying / Electric power / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search