Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Id | Title | Author | Newspaper | Date | Page | Index Terms | Notes |
---|---|---|---|---|---|---|---|
52991 | Health agency seeks power to halt public events to stop epidemics | Fargo Forum | January 09, 1987 | B-1 | HEALTH CARE / North Dakota Health Department / | ||
53762 | Indian Health Service faces doctor shortage | Fargo Forum | February 15, 1987 | A-4 | HEALTH CARE / Indians of North America / | ||
54002 | Rural health care in North Dakota praised | Fargo Forum | February 28, 1987 | A-3 | HEALTH CARE / | ||
54429 | Slim Goodbody to appear with Fargo-Moorhead symphony {photo or chart} | Fargo Forum | March 22, 1987 | B-5 | BURSTEIN, JOHN / HEALTH CARE / SLIM GOODBODY / | ||
54697 | Health care centers boost local economy | Fargo Forum | April 05, 1987 | B-2 | ECONOMIC DEVELOPMENT / Employment / HEALTH CARE / | ||
56999 | Hearing held in Bismarck on rural health care in America {photo or chart} | Fargo Forum | August 18, 1987 | B-1 | HEALTH CARE / | ||
57274 | Health care focus of Conrad hearing | Fargo Forum | September 05, 1987 | A-7 | CONRAD, KENT / HEALTH CARE / | ||
57801 | Minnesota's population growth of elderly adds to health care needs | Fargo Forum | October 09, 1987 | B-6 | AGED / HEALTH CARE / | ||
58525 | Medicare unfair to rural care (Editorial) | Fargo Forum | December 03, 1987 | A-4 | HEALTH CARE / MEDICARE / | ||
58848 | Minnesota ranked 3 from bottom in nationwide study on quality medical care | Fargo Forum | December 20, 1987 | A-10 | HEALTH CARE / | ||
72691 | Rebirthing group organized in F-M, breathing process to release memories {photo}. | Fargo Forum | February 17, 1989 | A-7 | CONSCIOUSNESS / HEALTH CARE / | ||
73600 | Corporate Fitness Can Be Profitable [Worksite Health Promotions Program, Dakota Hospital]. | Fargo Forum | March 21, 1989 | Inside FM (Spring Edition) 6 | BUSINESS PROFILE / DAKOTA HOSPITAL / EXERCISE / HEALTH CARE / Physical fitness / WORKSITE HEALTH PROMOTIONS PROGRAM (DAKOTA HOSPITAL) / | ||
74033 | U.S. House panel OKs VA funding. | Fargo Forum | April 06, 1989 | B-8 | HEALTH CARE / Veterans / | ||
74292 | New North Dakota laws outlined. | Fargo Forum | April 16, 1989 | C-8. | ABORTION / AUTOMOBILES - SAFETY DEVICES AND MEASURES / Banks and banking / HEALTH CARE / HOME EDUCATION / PRIVACY, RIGHT OF / RIGHT TO DIE / | ||
74320 | Uninsured patients have higher death rate [hospital industry survey]. | Fargo Forum | April 16, 1989 | D-1 | HEALTH CARE / INSURANCE / | ||
76040 | Fargo's 1989 graduating class healthier. | Fargo Forum | June 17, 1989 | C-5 | Fargo Public Schools / HEALTH CARE / HIGH SCHOOL GRADUATES / | ||
76880 | ND guide for health stresses prevention [85% of deaths related to lifestyle] (chart). | Fargo Forum | July 17, 1989 | A-1 | DEATH / HEALTH CARE / MEDICAL CARE / | ||
77112 | You've got to have heart; cardiac rehabilitation is target of program [at Broadway Health Centre of St Luke's Hospitals] {photo}. | Fargo Forum | July 24, 1989 | A-6 | HEALTH CARE / ST LUKE'S HOSPITALS - MERITCARE / | ||
78179 | Health care costs concerns audience at [Kent] Conrad forum {photo}. | Fargo Forum | August 31, 1989 | B-1 | HEALTH CARE / MEDICAL CARE - COSTS / | ||
78263 | Rural ND feels impact of malpractice insurance; [questions quality, quantity of health care] {photo}. | Fargo Forum | September 03, 1989 | D-7 | HEALTH CARE / INSURANCE / MALPRACTICE / MEDICAL CARE - COSTS / Rural life / | ||
79704 | Study finds N.D. 2nd healthiest [U.S.] (chart). | Fargo Forum | October 26, 1989 | A-1 | HEALTH CARE / LIFESTYLE / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search