Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Id | Title | Author | Newspaper | Date | Page | Index Terms | Notes |
---|---|---|---|---|---|---|---|
72706 | Managing grasslands sustains productivity and supplies economic returns. | Fargo Forum | February 17, 1989 | Farm Sec 10 | Agriculture / GRASSES / GRAZING / LAND UTILIZATION / | ||
77210 | ND land board may hike fees [for grazing]. | Fargo Forum | July 28, 1989 | B-1. | GRAZING / LAND UTILIZATION / North Dakota Board of University and School Lands / | ||
80156 | Variety of factors determine appropriate land rental rates. | Fargo Forum | November 10, 1989 | Farm Sec 12 | LAND UTILIZATION / | ||
80159 | Drought-stressed rangeland overgrazed in western ND. | Fargo Forum | November 10, 1989 | Farm Sec 2 | Droughts / LAND UTILIZATION / | ||
80162 | 16 ND counties show land-use stress [study by F. Popper]. | Fargo Forum | November 11, 1989 | A-6. | LAND UTILIZATION / North Dakota / QUALITY OF LIFE - NORTH DAKOTA / | ||
27890 | Farmers [Doug and Ted Fandrich] leaving homestead to make way for coal mine (photo). | Fargo Forum | March 01, 1992 | A-8 | LAND UTILIZATION / MINES AND MINERAL RESOURCES / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search