Page: 1 of 5
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Id | Title | Author | Newspaper | Date | Page | Index Terms | Notes |
---|---|---|---|---|---|---|---|
48004 | One-third of North Dakota hospitals reportedly face pay squeeze | Fargo Forum | May 19, 1988 | A-8 | Hospitals / MEDICAL CARE - COSTS / | ||
48715 | Three thousand state workers rejoin North Dakota health plan | Fargo Forum | June 23, 1988 | A-1 | Employees, State / INSURANCE, HEALTH / MEDICAL CARE - COSTS / | ||
48735 | Minnesota to provide medical care for children from low-income families | Fargo Forum | June 24, 1988 | A-1 | MEDICAL CARE / MEDICAL CARE - COSTS / | ||
48879 | ND health directors hire company to oversee claims processing procedures | Fargo Forum | June 29, 1988 | C-1 | BLUE CROSS-BLUE SHIELD ASSOCIATION / MEDICAL CARE / MEDICAL CARE - COSTS / | ||
49343 | Survey shows 10.6% of adults in ND without health insurance coverage {photo or chart} | Fargo Forum | July 18, 1988 | A-1 | INSURANCE, HEALTH / MEDICAL CARE - COSTS / | ||
49380 | Doctor fees vary little across North Dakota | Fargo Forum | July 20, 1988 | C-4 | MEDICAL CARE - COSTS / | ||
50553 | North Dakota hospital costs vary widely | Fargo Forum | September 16, 1988 | A-1 | MEDICAL CARE - COSTS / | ||
50554 | Costs compared among 12 largest hospitals in North Dakota | Fargo Forum | September 16, 1988 | A-1 | MEDICAL CARE - COSTS / | ||
50960 | Fargo's hospitals' charges rank below North Dakota's averages {photo or chart} | Fargo Forum | October 09, 1988 | C-1 | Hospitals / MEDICAL CARE - COSTS / | ||
51173 | F-M hospitals see bleak Medicare future without increase in payments {photo or chart} | Fargo Forum | October 19, 1988 | C-1 | MEDICAL CARE - COSTS / MEDICARE / | ||
51435 | Blue Cross of ND begins program for preventive children's health care | Fargo Forum | November 01, 1988 | B-1 | BLUE CROSS-BLUE SHIELD ASSOCIATION / MEDICAL CARE - COSTS / | ||
51546 | Blue Cross of ND won't cover federal employees under Care Plan HMO | Fargo Forum | November 04, 1988 | B-1 | BLUE CROSS-BLUE SHIELD ASSOCIATION / INSURANCE, HEALTH / MEDICAL CARE - COSTS / | ||
52636 | North Dakota legislators to eye cost containment in health care | Fargo Forum | December 25, 1988 | C-11 | MEDICAL CARE / MEDICAL CARE - COSTS / | ||
71955 | Urban nursing homes in North Dakota charge more than rural homes. | Fargo Forum | January 21, 1989 | A-3 | MEDICAL CARE - COSTS / MEDICAL CARE, RURAL / Nursing homes / | ||
71987 | Proposed cuts in federal Medicare budget concerns F-M hospitals {photo}. | Fargo Forum | January 22, 1989 | C-1 | Hospitals / MEDICAL CARE - COSTS / MEDICARE / | ||
72041 | Rural hospitals in North Dakota claim Medicare program unfair. | Fargo Forum | January 24, 1989 | B-1 | Hospitals / MEDICAL CARE - COSTS / MEDICAL CARE, RURAL / MEDICARE / | ||
72069 | North Dakota measure would repeal publication of health data. | Fargo Forum | January 25, 1989 | C-1 | MEDICAL CARE - COSTS / | ||
72115 | Publication of comparisons of North Dakota hospital fees should continue (Editorial). | Fargo Forum | January 27, 1989 | A-4 | Hospitals / MEDICAL CARE - COSTS / | ||
72541 | Spiraling cost of health care in North Dakota {photo}. | Fargo Forum | February 12, 1989 | B-1 | Hospitals / INSURANCE, HEALTH / MEDICAL CARE - COSTS / | ||
72542 | Recommendations for curbing high health care costs vary (Charts). | Fargo Forum | February 12, 1989 | B-1 | INSURANCE, HEALTH / MEDICAL CARE - COSTS / | ||
72598 | Conrad conducts congressional hearing in Fargo on health care costs. | Fargo Forum | February 14, 1989 | B-1 | MEDICAL CARE - COSTS / | ||
72731 | Dakota Hospital of Fargo receives award for efforts to control costs. | Fargo Forum | February 18, 1989 | B-8 | DAKOTA HOSPITAL / Hospitals / MEDICAL CARE - COSTS / REWARDS, PRIZES, ETC / | ||
73348 | The Blues are getting bigger, but are members benefiting? [Blue Cross-Blue Shield of ND] (chart). | Fargo Forum | March 13, 1989 | A-1 | BLUE CROSS-BLUE SHIELD ASSOCIATION / INSURANCE, HEALTH / MEDICAL CARE - COSTS / | ||
73434 | Sinner says patients should pay their share of health care costs. | Fargo Forum | March 16, 1989 | B-12 | MEDICAL CARE - COSTS / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search