Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Id | Title | Author | Newspaper | Date | Page | Index Terms | Notes |
---|---|---|---|---|---|---|---|
52397 | Mortality rates for Medicare patients at ND hospitals remains stable | Fargo Forum | December 16, 1988 | A-1 | Hospitals / MORTALITY / | ||
81163 | 2 ND hospitals [Hankinson & Belcourt] show high death rates. | Fargo Forum | December 21, 1989 | B-1 | DEATH / Hospitals / MORTALITY / | ||
14425 | "A Closer Look at Kids [study looks at children in MN & ND about high school graduates, violent deaths, poverty, infant mortality, etc] (chart)." | Fargo Forum | February 10, 1991 | D-1 | ADOLESCENCE / BIRTH RATE / Children / HIGH SCHOOL GRADUATES / MORTALITY / POVERTY / | ||
17437 | ND receives federal grant to help cut infant mortality rate. | Fargo Forum | September 19, 1991 | B-1. | ECONOMIC ASSISTANCE, DOMESTIC / Infants / MORTALITY / | ||
20207 | Minnesota ranked second-healthiest state: ND 17th. | Fargo Forum | September 19, 1991 | A-7. | MORTALITY / | ||
28965 | "High mortality rates found at 102 hospitals: No Minnesota, ND hospitals on list." | Fargo Forum | June 11, 1992 | B-9 | MORTALITY / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search