Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Id | Title | Author | Newspaper | Date | Page | Index Terms | Notes |
---|---|---|---|---|---|---|---|
4478 | Amerada Oil [stock] hits $165.50 for record {photo, map} | Fargo Forum | November 02, 1951 | Amerada Petroleum Corporation (Tulsa, OK) / Petroleum Industry and trade / | |||
4762 | Problems Of Marketing N.D. Oil Continue | Fargo Forum and Daily Tribune | January 04, 1953 | 30 | Petroleum Industry and trade / | ||
4770 | Amerada Petroleum Corporation {adv. & photos.} | Fargo Forum and Daily Tribune | January 04, 1953 | 27 | Amerada Petroleum Corporation (Tulsa, OK) / Petroleum Industry and trade / Williston, ND - Pictorial works / | ||
4424 | Women's Oil Firm: [Sheyenne Royalty Co.] {photo.} | Fargo Forum and Daily Tribune | January 10, 1954 | 25 | Petroleum Industry and trade / Sheyenne Royalty Company (Valley City, ND) / Valley City, ND - Business / Women in business / | ||
4425 | Amerada Petroleum Corporation {adv.} | Fargo Forum and Daily Tribune | January 10, 1954 | 28 | Amerada Petroleum Corporation (Tulsa, OK) / Petroleum Industry and trade / | ||
4428 | Wildcat Success Key To N.D. Oil Outlets; Additional Reserves Must Be Found To Justify Pipelines | Sveen, Lloyd W. | Fargo Forum and Daily Tribune | January 10, 1954 | 25 | Oil well drilling / Petroleum - Pipe lines / Petroleum Industry and trade / Sveen, Lloyd W. / | |
4798 | [Pumping Wells Are Becoming More Common In Beaver Lodge and Tioga Fields] {photo.} | Fargo Forum and Daily Tribune | January 10, 1954 | 44 | Petroleum Industry and trade / | ||
4799 | 13 Producers Added To N. D. List In 1953 | Fargo Forum and Daily Tribune | January 10, 1954 | 37 | Petroleum Industry and trade / | ||
4811 | Oil Companies 'Furnish' Help Replacements | Fargo Forum and Daily Tribune | January 10, 1954 | 38 | Petroleum Industry and trade / Petroleum workers / | ||
4818 | Bismarck Expands School Building Plan | Fargo Forum and Daily Tribune | January 10, 1954 | 34 | Bismarck, ND - Schools / Petroleum Industry and trade / | ||
4821 | When Gasoline Plant Begins Operation Flares To Go Out; Limited Processing To Start In Mid-Year By Signal Oil | Fargo Forum and Daily Tribune | January 10, 1954 | 33 | Petroleum - Tioga, ND / Petroleum Industry and trade / Signal Oil and Gas Company (Los Angeles, CA) / | ||
4832 | North Dakota Company [Northwest Drilling Co.] Operates Drilling Rig | Fargo Forum and Daily Tribune | January 10, 1954 | 25 | Northwest Oil Drilling Company (Minot, ND) / Petroleum Industry and trade / | ||
4841 | $140 Million Spent By Industry During 1953; 177 Wells Successful; 92 Are Dry | Fargo Forum and Daily Tribune | January 10, 1954 | 25 | Petroleum Industry and trade / | ||
4863 | Potpourri; Tulsa Editor Finds Three Phases To N.D.'s Association With Oil | Ralph, Henry D. | Fargo Forum and Daily Tribune | January 10, 1954 | 4 | Newspapers - Sections, columns, etc. / Petroleum Industry and trade / Petroleum workers / Ralph, Henry D. / | |
4867 | In This Edition--The Human Side Of Oil; Featured On Pages 25 Through 45 | Fargo Forum and Daily Tribune | January 10, 1954 | 1 | Petroleum Industry and trade / Petroleum workers / | ||
4785 | 30,000 Barrels Would Fill 150 Tank Cars | Fargo Forum and Daily Tribune | September 26, 1954 | [15] | Mandan, ND / Petroleum Industry and trade / Petroleum refineries - Mandan, ND / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search