Page: 1 of 5
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Id | Title | Author | Newspaper | Date | Page | Index Terms | Notes |
---|---|---|---|---|---|---|---|
81652 | "Moorhead population estimated to 32,202" | Fargo Forum | January 13, 1976 | 1 | POPULATION / | ||
83924 | Population shift to hit marketplace | Fargo Forum | May 14, 1979 | 11 | POPULATION / | ||
86799 | Minnesota counties expect population trends to continue | Fargo Forum | June 10, 1979 | E-8 | POPULATION / | ||
68635 | Census population table of ND cities | Fargo Forum | October 11, 1981 | D-7 | POPULATION / | ||
68636 | Rural population decline (Editorial) | Fargo Forum | October 26, 1981 | 4 | POPULATION / | ||
68637 | Population shifts in ND (Editorial) | Fargo Forum | February 29, 1984 | A-4 | POPULATION / | ||
68638 | Fargo population grows 7.5% | Fargo Forum | February 20, 1985 | B-10 | POPULATION / | ||
68639 | A growing West Fargo will find a way (Editorial) | Fargo Forum | May 22, 1985 | A-4 | POPULATION / WEST FARGO, ND / | ||
68640 | ND population swells 5.1% between '80 to '84 | Fargo Forum | June 08, 1985 | B-12 | POPULATION / | ||
68641 | "Fargo, Cass set growth pace for ND (Editorial) " | Fargo Forum | June 18, 1985 | A-4 | POPULATION / | ||
59264 | ND losing elderly population to migration | Fargo Forum | November 09, 1985 | B-5 | AGED / POPULATION / | ||
91641 | Study shows North Dakota women bearing fewer children | Fargo Forum | October 04, 1986 | A-9 | POPULATION / | ||
55424 | North Dakota population of single people rises in decade | Fargo Forum | May 12, 1987 | A-9 | POPULATION / | ||
56240 | "North Dakota population fell by 5,745 in 1986" | Fargo Forum | July 04, 1987 | A-1 | MIGRATION, INTERNAL / POPULATION / | ||
57832 | Census says North Dakota slightly urban | Fargo Forum | October 11, 1987 | A-9 | CENSUS / POPULATION / | ||
57909 | "Urban, rural census data misleading for North Dakota (Editorial)" | Fargo Forum | October 16, 1987 | A-4 | CENSUS / POPULATION / | ||
47413 | North Dakota may become third smallest state by year 2000 | Fargo Forum | April 19, 1988 | B-7 | POPULATION / | ||
47761 | Population of northeast North Dakota drops 5% since 1980 | Fargo Forum | May 07, 1988 | A-10 | CENSUS / POPULATION / | ||
47817 | Population decline in North Dakota rural counties worrisome (Editorial) | Fargo Forum | May 10, 1988 | A-4 | POPULATION / | ||
48983 | Minnesota's population growth tops Midwest states | Fargo Forum | July 03, 1988 | C-8 | POPULATION / | ||
49293 | Minnesota's rural population declines due to poor economy of 1980's | Fargo Forum | July 16, 1988 | A-5 | Agriculture - Economic aspects / POPULATION / Rural life / | ||
50040 | Census drops in eight North Dakota counties | Fargo Forum | August 19, 1988 | B-1 | CENSUS / POPULATION / | ||
50203 | North Dakota population rises in spite of rural loss | Fargo Forum | August 28, 1988 | A-15 | POPULATION / | ||
50941 | North Dakota population drops 1.1% from 1986-87 {photo or chart} | Fargo Forum | October 08, 1988 | A-6 | POPULATION / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search