Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Id | Title | Author | Newspaper | Date | Page | Index Terms | Notes |
---|---|---|---|---|---|---|---|
90620 | Settlement reached with Crisis Center in Pinkney case | Fargo Forum | August 16, 1986 | B-3 | LAWSUITS / PINKNEY, IMICHAEL / PINKNEY, MARALEE / PINKNEY, MARTIN / RAPE AND ABUSE CRISIS CENTER (FARGO ND) / | ||
91788 | "Receives $20,000 in federal victims of crime act funds" | Fargo Forum | September 18, 1986 | A-14 | RAPE AND ABUSE CRISIS CENTER (FARGO ND) / | ||
89395 | Panelists urge domestic abuse be considered a crime | Fargo Forum | October 10, 1986 | B-1 | Family violence / RAPE AND ABUSE CRISIS CENTER (FARGO ND) / | ||
56998 | Rape and Abuse Crisis Center of Fargo compiles statistics | Fargo Forum | August 18, 1987 | B-1 | Rape / RAPE AND ABUSE CRISIS CENTER (FARGO ND) / | ||
49182 | Three Fargo Human Services agencies ask for continued funding | Fargo Forum | July 12, 1988 | A-5 | CASS COUNTY SOCIAL SERVICES (FARGO ND) / RAPE AND ABUSE CRISIS CENTER (FARGO ND) / YOUNG WOMEN'S CHRISTIAN ASSOCIATION / | ||
50717 | "Rape and Abuse Center receives $5,000 from Burlington Northern Foundation" | Fargo Forum | September 25, 1988 | A-4 | BURLINGTON NORTHERN FOUNDATION / FOUNDATIONS, CHARITABLE AND EDUCATIONAL / RAPE AND ABUSE CRISIS CENTER (FARGO ND) / | ||
76127 | Rape and Abuse Center receives $22,300 grant. | Fargo Forum | June 20, 1989 | A-3 | RAPE AND ABUSE CRISIS CENTER (FARGO ND) / SUBSIDIES / | ||
76325 | 4 Fargo agencies ask county to continue funding [YWCA, Island Park, Rape & Abuse Crisis Center, Fargo Youth Commission]. | Fargo Forum | June 27, 1989 | B-7 | FARGO YOUTH COMMISSION / ISLAND PARK ACTIVITY CENTER (FARGO ND) / RAPE AND ABUSE CRISIS CENTER (FARGO ND) / YOUNG WOMEN'S CHRISTIAN ASSOCIATION / | ||
76345 | Prison inmate 'good time' draws criticism [from local groups]. | Fargo Forum | June 28, 1989 | A-11 | CRIMINAL JUSTICE, ADMINISTRATION OF / NORTH DAKOTA STATE PENITENTIARY (BISMARCK ND) / RAPE AND ABUSE CRISIS CENTER (FARGO ND) / VICTIMS OF CRIME / | ||
77052 | Crisis center [Rape & Abuse] officials angry at fund-raiser [National Child Protection Program]. | Fargo Forum | July 23, 1989 | A-L | FUND RAISING / NATIONAL CHILD PROTECTION PROGRAM / RAPE AND ABUSE CRISIS CENTER (FARGO ND) / | ||
77124 | Officials disagree on how solicited money is spent [fund raising issue between National Child Protection Program and Rape and Abuse Crisis Center of Fargo]. | Fargo Forum | July 25, 1989 | B-7. | FUND RAISING / NATIONAL CHILD PROTECTION PROGRAM / RAPE AND ABUSE CRISIS CENTER (FARGO ND) / | ||
21068 | Rape: A people issue: Local [Rape and Abuse] crisis center has two men [Allan Dregseth & Greg Diehl] playing important roles: Assault victims need to know their options (photo). | Fargo Forum | May 19, 1991 | B-5. | Rape / RAPE AND ABUSE CRISIS CENTER (FARGO ND) / | ||
31111 | Web of Deceit: Escaping an abusive family: Fargo crisis center helps victims [Rape and Abuse Crisis Center] (il). | Fargo Forum | January 19, 1992 | F- 1 | RAPE AND ABUSE CRISIS CENTER (FARGO ND) / | ||
31107 | Distribution of new victim fee stirs dispute in Fargo [with Rape & Abuse Crisis Center]. | Fargo Forum | March 15, 1992 | D-3 | RAPE AND ABUSE CRISIS CENTER (FARGO ND) / | ||
31106 | Abuse center makes pitch for victim fees. | Fargo Forum | March 24, 1992 | B-1 | RAPE AND ABUSE CRISIS CENTER (FARGO ND) / | ||
31110 | "Rape, abuse funding fuss is a symptom [Rape and Abuse Crisis Center in Fargo] (Editorial)." | Fargo Forum | March 26, 1992 | A-4 | RAPE AND ABUSE CRISIS CENTER (FARGO ND) / | ||
31108 | F-M counselors face overload - clients face waiting lists. | Fargo Forum | April 17, 1992 | A-1 | RAPE AND ABUSE CRISIS CENTER (FARGO ND) / SOUTHEAST HUMAN SERVICE CENTER (FARGO ND) / | ||
31109 | "Keeping an eye on justice: Program tracks sex offenders, domestic abusers through courts [supported by Fargo Rape and Abuse Crisis Center] (photo)." | Fargo Forum | April 27, 1992 | A-1 | RAPE AND ABUSE CRISIS CENTER (FARGO ND) / | ||
35711 | F-M rape and abuse center sees 4% rise in victims treated. | Fargo Forum | August 24, 1993 | A-5 | Rape / RAPE AND ABUSE CRISIS CENTER (FARGO ND) / | ||
9092 | F-M Rape and Abuse Center branches out (Photo) | Fargo Forum | January 30, 1994 | E-2 | RAPE AND ABUSE CRISIS CENTER (FARGO ND) / | ||
44086 | Crisis [Rape and Abuse] center offers revealing local statistics | Fargo Forum | February 19, 1995 | B-1 | RAPE AND ABUSE CRISIS CENTER (FARGO ND) / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search