Page: 1 of 2
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Id | Title | Author | Newspaper | Date | Page | Index Terms | Notes |
---|---|---|---|---|---|---|---|
69390 | Running comes easy for Fargo native Mark Nenow | Fargo Forum | August 05, 1984 | F-7 | RUNNING / | ||
54981 | Former Fargoan Beth Coughlin-Zier to speak before Boston Marathon {photo or chart} | Fargo Forum | April 17, 1987 | A-6 | COUGHLIN-ZIER, BETH / RUNNING / | ||
55040 | Fargoan Alan Schmidt ready for Boston marathon | Fargo Forum | April 19, 1987 | F-5 | RUNNING / SCHMIDT, ALAN / | ||
56679 | Bowman cross country coach Jerry Popp runs it to perfection yearly {photo or chart} | Fargo Forum | July 30, 1987 | B-2 | COACHES (ATHLETICS) / POPP, JERRY / RUNNING / | ||
58137 | Bowman girls set national cross country record | Fargo Forum | November 01, 1987 | E-1 | BOWMAN ND / RUNNING / | ||
48343 | Wahpeton's Kevin Osborn runs in Grandma's Marathon in Duluth {photo or chart} | Fargo Forum | June 06, 1988 | B-4 | OSBORN, KEVIN / RUNNING / | ||
48484 | "Larry Knoblich, 52, not successful in 130-mile run to Ashley ND {photo or chart}" | Fargo Forum | June 13, 1988 | B-3 | KNOBLICH, LARRY / RUNNING / | ||
75694 | On his own Joel Rovang discovers his niche with running {photo}. | Fargo Forum | June 05, 1989 | B-4 | RUNNING / | ||
76094 | Walk/Run event; an introduction to lifelong fitness {photo}. | Fargo Forum | June 18, 1989 | F-1 | RUNNING / Walking / | ||
15080 | "He can run for miles and miles: At age 50, Fargo's Tom Devine can still turn on the roadracing jets (graph) (photo)." | Fargo Forum | June 03, 1991 | B-5 | ATHLETES / RUNNING / | ||
15116 | Running out of room: Leeds native [Michael Lalum] adding to record road race trophy total (photo). | Fargo Forum | July 22, 1991 | B-5 | ATHLETES / RUNNING / | ||
21278 | See Jenny [Schmeichel] run: [Jamestown] Blue Jay's [cross country] career filled with wins (photo). | Fargo Forum | October 15, 1991 | B-4. | RUNNING / | ||
20546 | Bison women runners train mentally [NDSU cross country]. | Fargo Forum | November 07, 1991 | B-4. | NORTH DAKOTA STATE UNIVERSITY - ATHLETICS / RUNNING / | ||
20556 | Hazardous conditions don't stop [NDSU] Bison women [cross country] runners. | Fargo Forum | November 10, 1991 | F-5. | NORTH DAKOTA STATE UNIVERSITY - ATHLETICS / RUNNING / | ||
21277 | H-U-H [Hawley-Ulen-Hitterdal] girls win state [cross country] crown. | Fargo Forum | November 10, 1991 | F-6. | RUNNING / | ||
15165 | Cobbers' [Jason] Trichler no longer needs mom's gentle nudge [cross country runner] (photo). | Fargo Forum | November 15, 1991 | B-4 | ATHLETES / CONCORDIA COLLEGE (MOORHEAD MN) - ATHLETICS / RUNNING / | ||
20547 | Bison women [NDSU cross country] capture best national finish. | Fargo Forum | November 24, 1991 | F-9. | NORTH DAKOTA STATE UNIVERSITY - ATHLETICS / RUNNING / | ||
15158 | Williston [ND] runner [Corey Ihmels] takes first at national meet (photo). | Fargo Forum | December 15, 1991 | F-8 | ATHLETES / RUNNING / | ||
30126 | Retired prof [Gus Dinga] picks up pace with running (photo). | Fargo Forum | June 08, 1992 | B-5 | Physical fitness / RUNNING / | ||
31439 | Jogging helps Minot principal [Les Anderson] keep school running smoothly. | Fargo Forum | September 21, 1992 | B-8 | RUNNING / SCHOOL ADMINISTRATORS / | ||
31441 | Shanley's [Aaron & Danielle] Clark sisters pace each other (photo). | Fargo Forum | October 13, 1992 | B-5 | RUNNING / | ||
31437 | "Bowman [ND] boys repeat, while girls regain title [Class B cross country]." | Fargo Forum | November 01, 1992 | F-5 | RUNNING / | ||
31438 | "Bruins' [Fargo South] Johannes No 1 in A: South boys, [West Fargo] Packer girls finish second [Class A cross country] (photo)." | Fargo Forum | November 01, 1992 | F-5 | RUNNING / | ||
28892 | Dragon [cross-country] duo [Kelly Mortenson & Chris Ericson] in running to be 3-time all-Americans. | Fargo Forum | November 18, 1992 | C-4 | MOORHEAD STATE UNIVERSITY - ATHLETICS / RUNNING / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search