Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Id | Title | Author | Newspaper | Date | Page | Index Terms | Notes |
---|---|---|---|---|---|---|---|
8515 | [Photograph of automobile at Pearl Harbor during Japanese attack] | Fargo Forum and Daily Republican | July 21, 1942 | 10 | Fargo, ND - Exhibitions, Traveling / World War, 1939-1945 - Finance / World War, 1939-1945 - Home front / | Photo of automobile on display on Broadway in Fargo with extended caption. Car owned by Selma Thompson of Des Moines and hit by Japanese machine gunfire. On display as part of Retailers for Victory war bond sales campaign. | |
7259 | Bond show's ticket sale tops $80,000 [ill. of Joan Leslie] | Fargo Forum and Daily Republican | September 12, 1942 | 1 | Bonds / World War, 1939-1945 - Finance / | To appear in Fargo were Richard Arlien, Joan Leslie and Peggy O'Malley Diggins. | |
3977 | Bond drive committee meets Monday | Fargo Forum and Daily Republican | April 02, 1943 | 1 | Bonds / Fargo, ND - War work / World War, 1939-1945 - Finance / | ||
4021 | Outline plan for 2nd Fargo bond drive | Fargo Forum and Daily Republican | April 06, 1943 | 1 | Bonds / Fargo, ND - War work / World War, 1939-1945 - Finance / | ||
4306 | Breakfast to open bond drive; Elman of Hobby Lobby fame will address gathering | Fargo Forum and Daily Republican | September 08, 1943 | 1 | Bonds / Cass County, ND - War work / Fargo, ND - War work / World War, 1939-1945 - Finance / | For the Third War Loan Drive | |
2196 | Seek $296,000 for war chest | Fargo Forum and Daily Tribune | September 12, 1943 | 4 | World War, 1939-1945 - Finance / | ||
2197 | Fargo bond pledges hit million mark; campaign chairmen confident promises will be fulfilled | Fargo Forum and Daily Tribune | September 12, 1943 | 1 | Bonds / Fargo, ND - War work / World War, 1939-1945 - Finance / | ||
2676 | Edgeley over top [war bonds] | Fargo Forum and Daily Tribune | September 12, 1943 | 1 | Bonds / Edgeley, ND - War work / World War, 1939-1945 - Finance / | ||
2195 | WDAY caravan starts war bond tour | Fargo Forum and Daily Republican | September 14, 1943 | 1 | WDAY (Radio station) / World War, 1939-1945 - Finance / | ||
4314 | Cass war fund hits $17,202 | Fargo Forum and Daily Republican | December 02, 1943 | 12 | Cass County, ND - War work / World War, 1939-1945 - Finance / | ||
2668 | Fargo tops bond quota | Fargo Forum and Daily Republican | February 07, 1944 | 1 | Bonds / Fargo, ND - War work / World War, 1939-1945 - Finance / | ||
3924 | First bond committee tops quota | Fargo Forum and Daily Republican | June 12, 1944 | 1 | Bonds / Fargo, ND - War work / World War, 1939-1945 - Finance / | ||
4332 | Seventh war bond quotas announced for North Dakota | Fargo Forum and Daily Republican | April 12, 1945 | 7 | Bonds / World War, 1939-1945 - Finance / | ||
3798 | Retailers get bond details | Fargo Forum and Daily Tribune | May 10, 1945 | 8 | Bonds / World War, 1939-1945 - Finance / | In Fargo | |
3698 | N.D. clubs sell $1,845,279 bonds | Fargo Forum and Daily Tribune | August 08, 1945 | 6 | Bonds / North Dakota Federation of Women's Clubs / World War, 1939-1945 - Finance / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search