Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Id | Title | Author | Newspaper | Date | Page | Index Terms | Notes |
---|---|---|---|---|---|---|---|
3923 | $58,795,000 outlay proposed for N.D. post-war project | Fargo Forum and Daily Tribune | June 08, 1944 | 5 | United States. Bureau of Reclamation / World War, 1939-1945 - Post-war conditions / | ||
3947 | NW industrial expansion in major post-war plans | Fargo Forum and Daily Tribune | October 26, 1944 | 13 | World War, 1939-1945 - Post-war conditions / | ||
3359 | 185 miles of feeder roads for Cass in post-war plans | Fargo Forum and Daily Tribune | March 08, 1945 | 11 | Cass County, ND - Roads / Roads / World War, 1939-1945 - Post-war conditions / | ||
3508 | Garage man [William Melech has own post-war plans; receives Gov. Aandahl's praise | Fargo Forum and Daily Tribune | August 07, 1945 | 7 | Bismarck, ND / Melech, William / World War, 1939-1945 - Post-war conditions / | ||
3704 | Request landlords to list tenancy changes | Fargo Forum and Daily Tribune | August 09, 1945 | 8 | Fargo, ND - Housing / World War, 1939-1945 - Post-war conditions / | Requested by J. J. Mulready, rent director | |
3537 | Begin troop flights soon | Fargo Forum and Daily Tribune | August 11, 1945 | 5 | Hector Airport (Fargo, ND) / Northwest Airlines / World War, 1939-1945 - Post-war conditions / | ||
3760 | Sees N.D., nearby Minnesota least affected by cutbacks | Fargo Forum and Daily Tribune | August 14, 1945 | 1 | World War, 1939-1945 - Post-war conditions / | Regarding industrial cutbacks | |
3994 | [Attorney General Nels G. Johnson] urges energy for peace now | Fargo Forum and Daily Tribune | August 16, 1945 | 8 | Johnson, Nels G. / World War, 1939-1945 - Armistices / World War, 1939-1945 - Post-war conditions / | ||
4039 | Paints bright farm picture | Fargo Forum and Daily Tribune | August 16, 1945 | 10 | Farming / Kienholz, Ben / United States. Bureau of Agricultural Economics (N.D.) / World War, 1939-1945 - Post-war conditions / | Ben Kienholz of the U.S. Bureau of Agricultural Economics in N.D. |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search