Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Title | Author | Publication Date | Volume No. | Issue No | Page No. | Index Terms |
---|---|---|---|---|---|---|
"North Dakota as a Dairy State: Advantanges of Soil and Climate, Extent of the Diary Industry, Twenty Cheese and Butter Factories in Operation, to be Increased to Fifty in 1896, the Plant at the Agric | Kaufman, E. E. | Sept/Oct 1895 | 1 | 5 | 7-Jun | Dairying / North Dakota Agricultural College - Dairy Dept. / |
"[Nelson County, N.D.]" | Sept/Oct 1895 | 1 | 5 | i | Nelson County, ND / Farmers / Farming / Dairying / Crops - Statistics / | |
Creameries in North Dakota | Kaufman, E. E. | Jan 1898 | 3 | 7 | 136 | Creameries in North Dakota / Dairying / Fargo, ND / |
Fargo Agricultural College: Dairying in North Dakota | Kaufman, E.E. | Jan 1896 | 1 | 8 | 26-27 | Kaufman, E. E. / Dairying / |
Newsnote on Dairying | July 1897 | 3 | 1 | 14 | Dairying / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search