Page: 1 of 2
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Title | Author | Publication Date | Volume No. | Issue No | Page No. | Index Terms |
---|---|---|---|---|---|---|
"H.R. Russell, Bottineau" | Aug 1897 | 3 | 2 | 40-41 | Russell, H. R. / Bottineau, ND - Biography - Photographs / Wheat / Crops - Statistics / | |
"The Valley Wheat Crop: Thiety-Three Million, Two Hundred and Thirty-Nine Thousand, Seven Hundred and Twenty-Two Bushels" | Dec 1895 | 1 | 7 | 37 | Wheat Crop, ND / Statistics / | |
"Traill County: Rich in Agricultural Resources: Great in the Successes Achieved by its Industrious People: Fair to Eye, an Example of Unparalleled Prosperity: Points in Early Hisotry: Hudson's Bay Po | Jan 1896 | 1 | 8 | 9+ | Traill County, ND / Wheat / Traill County - Schools / Traill County, ND - Statistics / | |
"[Livestock Statistics, 1894-1895]" | Sept/Oct 1895 | 1 | 5 | 18 | Livestock / Statistics / | |
"[Nelson County, N.D.]" | Sept/Oct 1895 | 1 | 5 | i | Nelson County, ND / Farmers / Farming / Dairying / Crops - Statistics / | |
(Various) Statistics of Towner County for 1897 | Oct 1897 | 3 | 4 | 75 | Towner County, ND / Statistics / Farming / | |
A Successful Farmer [Biographical Sketch of David Wellman] | Sept/Oct 1895 | 1 | 5 | 31 | Wellman, David / Farming / Statistics / New Rockford, ND / | |
A Tale of Six Counties: From Whence Came its Unparalleled Fertility; Official Crop and Other Statistics | Sept/Oct 1895 | 1 | 5 | 18 | Crops / Statistics / | |
A Tale of Six Counties; a School Mam's Lucky Strike; a Story of Wonderful Production; Description of the Red River Valley; From Whence Came its Unparalleled Fertility; Official Crop and Other Statisti | Sept/Oct 1895 | 1 | 5 | 18-20 | Crops - Statistics / Agriculture - Statistics / Cass County, ND - Statistics / Grand Forks County, ND - Statistics / Pembina County, ND - Statistics / Richland County, ND - Statistics / Walsh County, ND - Statistics / Traill County, ND - / | |
Biographical Sketch of William Williamson | Aug 1897 | 3 | 2 | 39-40 | Williamson, William / Bottineau, ND - Biography / Farming / Farmers / Statistics / | |
Business of the Bismarck Land Office | July 1897 | 3 | 1 | 14 | United States Land Office / Bismarck Land District / Statistics / | |
Cass County Products | Aug 1895 | 1 | 4 | 31 | Statistics / Cass County, ND - Statistics / | |
Cost and Profit of Wheat Growers | Sept/Oct 1895 | 1 | 5 | 31 | Wheat Crop, ND / Statistics / | |
Crop Conditions in North Dakota [1895] | July 1895 | 1 | 3 | 29 | Crops / Farming - ND / Statistics / | |
Crop Yeilds in Ramsey County | Sept 1897 | 3 | 3 | 63 | Ramsey County, ND / Crops - Statistics / Wheat / | |
Grand Forks Land District | July 1895 | 1 | 3 | 38 | United States Land Office / Grand Forks Land District / Statistics / Homesteads - ND / | |
Importance of Sustaining the Independent Wheat Buyers | Nov 1895 | 1 | 6 | 18 | Wheat Crop, ND / Statistics / Elevators / | |
Livestock Statistics for 1897 | Nov 1897 | 3 | 5 | 101 | Livestock / Statistics / | |
North Dakota Statistics [Number of Acres Seeded in North Dakota in 1879] | Jan. 1898 | 3 | 7 | 136 | Crops / Seeded / Statistics / | |
North Dakota Weather | Jan 1898 | 3 | 7 | 131 | Weather - ND / Statistics / | |
North Dakota's Prosperity Beckons You to it | Aug 1895 | 1 | 4 | 21 | Wheat Crop, ND / Statistics / | |
October for Sixteen Years | Sept 1897 | 3 | 3 | 63 | Weather / Statistics / | |
Send in Crop Statistics | Nov 1895 | 1 | 6 | 19 | Crops / Statistics / | |
Statistics on farms and products of Clay County | Feb. 1898 | 3 | 8 | 158 | Statistics / Farm products / Clay County, MN / |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search