Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Alveshere | Ben | Maddock Diamond Jubilee, 1901-1976. 1976. | F644.M32 M32 | |||||
Alveshere | Loren | Atlas of Wells County, North Dakota. 1994. | Folio G1443.W4.M5 1994 | {6} | ill. | |||
Alveshere | Loren C. | 1942 | Atlas of Wells County, North Dakota. 1990. | Folio G1443.W4.M5 1990 | {2} | ill. | ||
Alveshere | Melvin | Maddock Diamond Jubilee, 1901-1976. 1976. | F644.M32 M32 | |||||
Alveshere | Tanner | 1896 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 1. 1931. | D570.85 N9 A5 1918 v. 1 | ||||
Alveshere | Theodore | Fessenden Diamond Jubilee, 1893-1968. [1968] | F644.F4 F48 | |||||
Alveshere | Theodore | 1952 | Growing With Pride: The Harvey, N.D. Area... Her History... Her People. 1981. | F644.H37 G7 1981 | 455 | ill. | ||
Alveshere | Ward | Maddock Diamond Jubilee, 1901-1976. 1976. | F644.M32 M32 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search