Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Augustin | Donald Joseph | 1934 | Century of Area History : Pierce County and Rugby, North Dakota, 1886-1986. | F642.P5 C35 1986 | 14 | ill. | ||
Augustin | Harvey | Century of St. Thomas Times. [1980] | F644.S24 C4 | 72 | ||||
Augustin | Henry | Century of St. Thomas Times. [1980] | F644.S24 C4 | 70 | ||||
Augustin | Joseph G. | 1892 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 1. 1931. | D570.85 N9 A5 1918 v. 1 | ||||
Augustin | Joseph G. | 1891 | 1948 | Century of Area History : Pierce County and Rugby, North Dakota, 1886-1986. | F642.P5 C35 1986 | 15 | ill. | |
Augustin | Stanley | Century of St. Thomas Times. [1980] | F644.S24 C4 | 72 | ||||
Augustin | Wilhelm | Century of St. Thomas Times. [1980] | F644.S24 C4 | 72 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search