Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Bartholomaus | Art | 1907 | 1983 | Chaffee Centennial, 1893-1993. | F644.C415 C56 1993 | 199 | ill. | |
Bartholomaus | Charles F. | 1962 | Chaffee Centennial, 1893-1993. | F644.C415 C56 1993 | 200 | ill. | ||
Bartholomaus | Elmer | 1976 | Wheatland Centennial, 1879-1979. [1979] | F644.W428 W5 | 93 | |||
Bartholomaus | Henry G. | 1890 | 1918 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 1. 1931. | D570.85 N9 A5 1918 v. 1 | 186 | ||
Bartholomaus | William | 1843 | Rural Cass County: The Land and People. 1976. | F642.C34 R87 | 837 | |||
Bartholomaus | William | 1967 | Chaffee Centennial, 1893-1993. | F644.C415 C56 1993 | 20 & 200 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search