Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Bedford | Archie | 1896 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 1. 1931. | D570.85 N9 A5 1918 v. 1 | 215 | |||
Bedford | Cornelius David Vannatta | 1859 | Esmond Diamond Jubilee, 1901-1976. 1976. | F644.E85 E86 | 438 | |||
Bedford | George | 1948 | Esmond Diamond Jubilee, 1901-1976. 1976. | F644.E85 E86 | 100 | ill. | ||
Bedford | Gordon | 1914 | 1971 | Esmond Diamond Jubilee, 1901-1976. 1976. | F644.E85 E86 | 100 | ill. | |
Bedford | Joseph Henry | 1894 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 1. 1931. | D570.85 N9 A5 1918 v. 1 | 215 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search