Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Beltman | Albert Arnold | 1897 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 1. 1931. | D570.85 N9 A5 1918 v. 1 | 227 | |||
Beltman | Arnold | Tower City Diamond Jubilee: June 11-12, 1879-1954, North Dakota. 1954. | F644.T59 T6 | [47] | ill. | |||
Beltman | Arnold | Tower City History, 1879-1979. [1979] | F644.T59 T65 | |||||
Beltman | Arnold A. | 1862 | Pioneer Biography Files, 1936-1940. Bismarck, N.D.: North Dakota Work Projects Administration. | Microfilm F635.P56 1988 | Cass | |||
Beltman | Harold William | 1898 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 1. 1931. | D570.85 N9 A5 1918 v. 1 | 227 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search