Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Bordwell | Charles | Slope Saga. [1976] | F642.S6 S55 | |||||
Bordwell | Charles Hale | 1898 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 1. 1931. | D570.85 N9 A5 1918 v. 1 | 343 | |||
Bordwell | Ed | Watford City Golden Jubilee, Watford City, North Dakota: 50 Years of Progress, 1914-1964. 1964. | F644.W28 W3 | |||||
Bordwell | F. A. | Slope Saga. [1976] | F642.S6 S55 | |||||
Bordwell | F. A. | North Dakota Medicine: Sketches and Abstracts, by James Grassick. 1926. | R297.G7 | 242 | ||||
Bordwell | Joseph | Slope Saga. [1976] | F642.S6 S55 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search