Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Burtman | Donald | Divide County History, 1974. 1974. | F642.D7 D58 | |||||
Burtman | James | 1934 | Divide County History, 1974. 1974. | F642.D7 D58 | 33 | ill. | ||
Burtman | Jim | Atlas of Divide County, North Dakota. 1991. | Folio G1443.D6.W4 1991 | {7} | ill. | |||
Burtman | Olney | Divide County History, 1974. 1974. | F642.D7 D58 | |||||
Burtman | Olney | 1911 | Atlas of Divide County, North Dakota. 1991. | Folio G1443.D6.W4 1991 | {1} | ill. | ||
Burtman | Sam | Stories and Histories of Divide County. 1964. | F642.D7 S76 | 336 | ill. | |||
Burtman | Sam | Wildrose 50th Anniversary: A History of Wildrose, North Dakota, 1910-1960. [1960] | F644.W433 W5 | |||||
Burtman | Sam | History of Wildrose, North Dakota. | F644.W433 W54 1985 | 48 | ill. |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search