Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Caron | Archie | Slope Saga. [1976] | F642.S6 S55 | |||||
Caron | Clayton | Scranton Through the Years, 1908-1983. | F644.S38 S3 1983 | 79 | ||||
Caron | Harvey John | 1896 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 1. 1931. | D570.85 N9 A5 1918 v. 1 | 509 | |||
Caron | Joseph A. | 1879 | 1963 | History of Foster County. 1983. | F642.F6 F68 1983 | 83B | ||
Caron | Joseph Archibald | 1893 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 1. 1931. | D570.85 N9 A5 1918 v. 1 | 510 | |||
Caron | Octave | Prairie Tales [Bowman County]. [1965] | F642.B75 B75 | 203 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search