Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Dahlund | Frank | 1865 | 1937 | Esmond Diamond Jubilee, 1901-1976. 1976. | F644.E85 E86 | 568 | ||
Dahlund | Henry | 1891 | 1969 | Esmond Diamond Jubilee, 1901-1976. 1976. | F644.E85 E86 | 112 | ||
Dahlund | Henry | 1891 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 1. 1931. | D570.85 N9 A5 1918 v. 1 | 665 | |||
Dahlund | Walter | North Dakota Blue Book. 1954. | JK6430.N6 1954 | |||||
Dahlund | William | Esmond Diamond Jubilee, 1901-1976. 1976. | F644.E85 E86 | 336 | ||||
Dahlund | William | 1893 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 1. 1931. | D570.85 N9 A5 1918 v. 1 | 665 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search