Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Darrow | E. M. | 1855 | Andreas' Historical Atlas of Dakota. 1884. | Folio G1440.A53 | 244 | |||
Darrow | E. M. | Dr. | 1855 | Record. Vol. 1, no. 4 (August 1895) | F631.R43 | 32 | ill. | |
Darrow | Edward M. | Dr. | 1855 | Compendium of History and Biography of North Dakota. 1900. | F636.C6 | 434 | ||
Darrow | Edward M. | Dr. | 1855 | Illustrated Album of Biography of the Famous Valley of the Red River of the North and the Park Regions. 1889. | F605.I29 | 753 | ||
Darrow | Edward M. | 1855 | History of the Red River Valley, Past and Present. Vol. 1. 1909. | F642.R3 H6 v. 1 | 535 | |||
Darrow | Edward McLaren | 1855 | 1919 | Did You Know That...? Vol. 4., by Curt Eriksmoen. 2010. | F635.E75 2010 | 81 | ill. | |
Darrow | Frank Irons | 1892 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 1. 1931. | D570.85 N9 A5 1918 v. 1 | 677 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search