Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Degg | John | 1896 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 1. 1931. | D570.85 N9 A5 1918 v. 1 | 697 | |||
Degg | Karl | 1852 | 1923 | Mercer Memories Mercer, North Dakota, 1905-2005. | F644.M47 M47 2004 | 225 | ill. | |
Nydegger | Christian Fred | 1895 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 3. 1931. | D570.85 N9 A5 1918 v. 3 | 2362 | |||
Scheidegger | Alfred | History of Richland County. 1977. | F642.R5 R53 | 247 | ||||
Scheidegger | Alfreed | Them Wuz the Days! : Fairmount, North Dakota, 1883-1983. | F644.F17 T4 1983 | 56 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search