Page: 1 of 2
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Domres | Albert | 1907 | 1988 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 353 | ill. | |
Domres | Albert | Langdon, North Dakota, 1888-1988. | F644.L34 L35 1986 | 272 | ill. | |||
Domres | Anna Bertha Louise Riege | 1874 | 1950 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 348 | ||
Domres | Arthur (Bud) | 1993 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 348 | ill. | ||
Domres | Arthur (Bud) | Atlas of Cavalier County, North Dakota. 1991. | Folio G1443.C4.M5 1991 | {12} | ill. | |||
Domres | Arthur (Bud) | Langdon, North Dakota, 1888-1988. | F644.L34 L35 1986 | 273 | ||||
Domres | August | Seventy-fifth Anniversary, Dresden, Cavalier County, North Dakota, 1897-1972. [1972] | F644.D73 S4 | |||||
Domres | August | 1875 | 1931 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 350 | ill. | |
Domres | August | 1875 | 1931 | Langdon, North Dakota, 1888-1988. | F644.L34 L35 1986 | 273 | ||
Domres | Bernice Schmidt | 1924 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 76 | ill. | ||
Domres | Bev Erickson | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 263 | ill. | |||
Domres | Carl | 1883 | 1938 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 354 | ||
Domres | Christof | 1840 | 1906 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 348 | ||
Domres | Delbert Dean | 1937 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 352 | |||
Domres | Dorothy Pelley | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 77 | ||||
Domres | Edwin | 1982 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 76 | ill. | ||
Domres | Elizabeth Wolfe | 1844 | 1917 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 348 | ||
Domres | Erna Augusta Sperling | 1904 | 1993 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 350 | ill. | |
Domres | Fred | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 349 | ill. | |||
Domres | Frederick | 1871 | 1921 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 348 | ||
Domres | Galen G. | Langdon, North Dakota, 1888-1988. | F644.L34 L35 1986 | 273 | ||||
Domres | Herman | 1959 | Langdon, North Dakota, 1888-1988. | F644.L34 L35 1986 | 273 | |||
Domres | Ida | Seventy-fifth Anniversary, Dresden, Cavalier County, North Dakota, 1897-1972. [1972] | F644.D73 S4 | |||||
Domres | Irene Blake | 1915 | 1995 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 262 | ill. | |
Domres | Isabelle Kyncl | 1906 | 1991 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 348 | ill. | |
Domres | Janelle Hoffman | 1968 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 263 | ill. | ||
Domres | Jerry | 1943 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 263 | ill. | ||
Domres | Jerry | Hannah, 1896-1996, 100 Years. | F644.H363 H35 1996 | 85 | ||||
Domres | Jerry | 1943 | Atlas of Cavalier County, North Dakota. 1991. | Folio G1443.C4.M5 1991 | {8} | ill. | ||
Domres | Juanita Carrington | 1927 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 77 | ill. | ||
Domres | Judy Henderson | 1951 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 349 | ill. | ||
Domres | Lillian Washebek | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 351 | ||||
Domres | Linda Bannister | 1957 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 158 | ill. | ||
Domres | Louis F. | Langdon, North Dakota, 1888-1988. | F644.L34 L35 1986 | 273 | ||||
Domres | Lucille Charlotte Machacek | 1933 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 352 | ill. | ||
Domres | Lynn | 1968 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 263 | ill. | ||
Domres | Marion Randall | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 353 | ill. | |||
Domres | Marjorie Borho | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 349 | ill. | |||
Domres | Paul | 1950 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 158 | ill. | ||
Domres | Pauline Kuball | 1881 | 1972 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 350 | ill. | |
Domres | Rebecca Thompson | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 352 | ||||
Domres | Richard | 1923 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 77 | ill. | ||
Domres | Robert Henry | 1934 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 352 | ill. | ||
Domres | Rudolph | 1907 | 1972 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 348 | ill. | |
Domres | Tim | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 77 | ||||
Domres | Walter | 1916 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 262 | ill. | ||
Domres | Wilhelmina (Minnie) | 1886 | 1950 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 354 | ||
Domres | William D. | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 351 | ||||
Domres | William D. | 1930 | McHenry County: Its History and Its People. 1987. | F642.M2 M3 1987 | 450 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search