Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Evensen | Carl Martinus (Charles) | 1865 | 1932 | Our Heritage: Sheyenne Area, 1883-1980. 1980. | F644.S57 O87 | 19&122&357 | ill. | |
Evensen | Charles | 1865 | North Dakota History and People, by Clement A. Lounsberry. Vol. 3. 1917. | F636.L89 v. 3 | 545 | |||
Evensen | Millard George | 1896 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 1. 1931. | D570.85 N9 A5 1918 v. 1 | 872 | |||
Evensen | O. H. | Record. Vol. 2, no. 3 (September 1896) | F631.R43 | 13 | ||||
Evensen | O. H. | Record. Vol. 7, no. 1 (January, February, March 1901) | F631.R43 | 12 | ||||
Evensen | Richard | Our Heritage: Sheyenne Area, 1883-1980. 1980. | F644.S57 O87 | 122 | ill. |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search