Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Eversvik | Albin | Nelson County History. 2 vol. 1985. | F642.N4 N44 1985 | 1287 | ||||
Eversvik | Albin | 1921 | 1991 | Warwick Memories | F644.W26 W26 2001 | 80 | ||
Eversvik | Bernhard | Warwick Memories | F644.W26 W26 2001 | 80 | ill. | |||
Eversvik | David | Atlas of Eddy-Foster Counties, North Dakota, compiled by the Midland Atlas Company, Inc. 1998 | Folio G1443.E2 M5 1998 | 2 | ill. | |||
Eversvik | E. B. (Bernhard) | Atlas of Eddy-Foster Counties, North Dakota, compiled by the Midland Atlas Company, Inc. 1998 | Folio G1443.E2 M5 1998 | 3 | ill. | |||
Eversvik | Jim | Atlas of Benson County, North Dakota. 1991. | Folio G1443.B4.M5 1991 | {1} | ill. | |||
Eversvik | Joe | Our Heritage: Sheyenne Area, 1883-1980. 1980. | F644.S57 O87 | 201 | ill. | |||
Eversvik | Joseph O. | 1914 | 1997 | Warwick Memories | F644.W26 W26 2001 | 80 | ||
Eversvik | Joseph W. | Jr. | 1948 | Our Heritage: Sheyenne Area, 1883-1980. 1980. | F644.S57 O87 | 202 | ill. | |
Eversvik | Nels | 1978 | Nelson County History. 2 vol. 1985. | F642.N4 N44 1985 | 1287 | |||
Eversvik | Nels Kornilius | 1886 | 1978 | Warwick Memories | F644.W26 W26 2001 | 82 | ||
Eversvik | Roger | Warwick Memories | F644.W26 W26 2001 | 82 | ill. |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search