Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Folske | Bob | Atlas of Bowman and Slope Counties, North Dakota, compiled by Western Mapping, Inc., 1991 | Folio G1443.B7 W4 1991 | 131 | ill. | |||
Folske | David | 1943 | St. John the Evangelist Church : Birth, Growth, Maturity, 1881-1984 [Grafton, N.D.]. 1985. | BX4603.G74 S37 1984 | 109 | |||
Folske | Leopold | Fessenden Diamond Jubilee, 1893-1968. [1968] | F644.F4 F48 | |||||
Folske | Theodore | Slope Saga. [1976] | F642.S6 S55 | |||||
Folske | Theodore | Chenoweth Trailblazers. [1971] | F644.C43 C4 | 22 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search