Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Fornshell | Bert I. | 1894 | 1918 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 2. 1931. | D570.85 N9 A5 1918 v. 2 | 951 | ||
Fornshell | Charles | 1885 | 1963 | History of Foster County. 1983. | F642.F6 F68 1983 | 23B | ||
Fornshell | LaVerne | 1936 | History of Foster County. 1983. | F642.F6 F68 1983 | 23B | |||
Fornshell | Lee G. | 1891 | 1976 | History of Foster County. 1983. | F642.F6 F68 1983 | 23B | ||
Fornshell | Lee George | 1891 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 2. 1931. | D570.85 N9 A5 1918 v. 2 | 951 | |||
Fornshell | Leo | 1930 | History of Foster County. 1983. | F642.F6 F68 1983 | 100B |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search