Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Gallager | Fargel | 1964 | St. John the Evangelist Church : Birth, Growth, Maturity, 1881-1984 [Grafton, N.D.]. 1985. | BX4603.G74 S37 1984 | 111 | |||
Gallager | Felis | 1862 | North Dakota Writers' Project Ethnic group files, ca. 1935-1942 | F635 .N68 1989 reel 2 | Irish-Pembina | |||
Gallager | Hugh J. | 1902 | St. John the Evangelist Church : Birth, Growth, Maturity, 1881-1984 [Grafton, N.D.]. 1985. | BX4603.G74 S37 1984 | 111 | |||
Gallager | James | 1923 | History of Richland County. 1977. | F642.R5 R53 | 507 | |||
Gallager | James | Hope Through the Century : Hope, N.D., 1882-1982. | F644.H66 H66 | 427 | ||||
Gallager | James Henry Bruce | 1859 | 1924 | History of Richland County. 1977. | F642.R5 R53 | 46 | ||
Gallager | Katherine | North Dakota Federation of Women's Clubs Pioneer Mother Project Records, Indexes and Biographies [microfilm] : Complete Biographies Series., ca. 1938-1953. | Microfilm CT3260.N56 1989 [Reels 3-5] |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search