Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Giedd | George | 1892 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 2. 1931. | D570.85 N9 A5 1918 v. 2 | 1044 | |||
Giedd | James | Bergen's Jubilee, 1903-1978. [1978] | F644.B445 B47 | 46 | ||||
Giedd | John | McLean County Heritage: McLean County, North Dakota. 1978. | F642.M29 M29 | |||||
Giedd | John H. | 1894 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 2. 1931. | D570.85 N9 A5 1918 v. 2 | 1044 | |||
Giedd | Michael | Esmond Diamond Jubilee, 1901-1976. 1976. | F644.E85 E86 | 247 | ||||
Giedd | Walter | Knox Area History, by Thomas Newgard. 1977. | F644.K59 N4 | 102 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search