Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Glock | Agnes Shirley | Diamond jubilee history, Robinson, North Dakota, 1911-1986. | F644.R62 N56 1986 | 127 | ill. | |||
Glock | Edward | 1910 | Hampden: A History. 2004. | F644.H347 H35 2004 | 100 | |||
Glock | Julius | 1882 | United by Rail, Munich and Surrounding Area, 2003. | F644.M8 U54 2003 | 331 | |||
Glockner | Roy William | 1896 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 2. 1931. | D570.85 N9 A5 1918 v. 2 | 1068 | |||
Sieglock | Dan | Our Pioneers: The Wing Area, 1892-1976. [1976] | F644.W55.O87 1976 | |||||
Sieglock | Daniel | Burleigh County : Prairie Trails to Hi-ways. 1978. | F642.B9 B87 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search