Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Gunnarson | Anna Helgadoltir | 1908 | North Dakota Federation of Women's Clubs Pioneer Mother Project Records, Indexes and Biographies [microfilm] : Incomplete Biographies Series (Names A-G only), ca. 1938-1953 | Microfilm CT3260.N56 1989 [ Reel 1] | ||||
Gunnarson | Audur Grimsdoltir | 1844 | 1903 | North Dakota Federation of Women's Clubs Pioneer Mother Project Records, Indexes and Biographies [microfilm] : Incomplete Biographies Series (Names A-G only), ca. 1938-1953 | Microfilm CT3260.N56 1989 [ Reel 1] | |||
Gunnarson | Gunnar | 1886 | 1948 | Century of Area History, 1882-1982, Milton, North Dakota. | F644.M514 C4 1983 | 473 | ill. | |
Gunnarson | Thorleifur | 1846 | 1918 | Century of Area History, 1882-1982, Milton, North Dakota. | F644.M514 C4 1983 | 78 | ill. | |
Gunnarson | Wilmar | Century of St. Thomas Times. [1980] | F644.S24 C4 | 109 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search