Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Heltne | Alexander Irving Netter | 1900 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 2. 1931. | D570.85 N9 A5 1918 v. 2 | 1315 | |||
Heltne | Carl | 1896 | Esmond Diamond Jubilee, 1901-1976. 1976. | F644.E85 E86 | 344 | ill. | ||
Heltne | Christ | Esmond Diamond Jubilee, 1901-1976. 1976. | F644.E85 E86 | 344 | ||||
Heltne | Melker | Walsh Heritage: A Story of Walsh County and Its Pioneers. Vol. 1. 1976. | F642.W3 W35 v. 1 | |||||
Heltne | Melker L. | 1871 | Atlas of Walsh County, North Dakota. 1984. | Folio G1443.W2 M5 1984 | {3} | |||
Heltne | Peder Laurity | 1874 | 1949 | Spirit Lives On, Osnabrock, ND, 1887-1987. | F644.O87 S3 1987 | 155 | ill. | |
Heltne | Tom | Walsh Heritage: A Story of Walsh County and Its Pioneers. Vol. 1. 1976. | F642.W3 W35 v. 1 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search