Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Huizenga | Arthur L. | 1892 | 1972 | People, Places & Events, Minot, Ward County: Bridging the Century. 1985. | F644.M52 P36 198 | 449 | ||
Huizenga | Henry Orie | 1890 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 2. 1931. | D570.85 N9 A5 1918 v. 2 | 1445 | |||
Huizenga | John | 1896 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 2. 1931. | D570.85 N9 A5 1918 v. 2 | 1445 | |||
Huizenga | Steven | Strasburg Diamond Jubilee: 75 Years of Progress, 1901-1976. [1976] | F644.S77 S78 | |||||
Huizenga | Steven | 1945 | Strasburg Diamond Jubilee : July 1, 2, 3, 4, 1976 : 75 years of progress, 1901-1976 | F644.S77 S78 | 64 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search