Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Karlsbraaten | David | 1949 | Our Heritage: Sheyenne Area, 1883-1980. 1980. | F644.S57 O87 | 146 | ill. | ||
Karlsbraaten | Edwin | Supplement to Esmond Diamond Jubilee History Book, 1901-1976. | F642.E85 E86 | |||||
Karlsbraaten | Edwin Marius | 1893 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 2. 1931. | D570.85 N9 A5 1918 v. 2 | 1629 | |||
Karlsbraaten | Elling E. | 1869 | Esmond Diamond Jubilee, 1901-1976. 1976. | F644.E85 E86 | 500 | ill. | ||
Karlsbraaten | Erling J. | 1941 | Esmond Diamond Jubilee, 1901-1976. 1976. | F644.E85 E86 | 500 | ill. |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search