Page: 1 of 6
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Kram | Anton | Atlas of Cavalier County, North Dakota. 1991. | Folio G1443.C4.M5 1991 | {5} | ill. | |||
Kram | Anton (Tony) | 1915 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 276 | ill. | ||
Kram | Beatric Nelda Marcotte | 1903 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 364 | ill. | ||
Kram | Bernice Marcotte | 1959 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 278 | ill. | ||
Kram | Brian | 1963 | United by Rail, Munich and Surrounding Area, 2003. | F644.M8 U54 2003 | 208 | ill. | ||
Kram | Donna Marilyn Shaw | 1926 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 223 | |||
Kram | Dwayne | 1952 | Langdon, North Dakota, 1888-1988. | F644.L34 L35 1986 | 340 | |||
Kram | Dwayne | 1952 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 102 | ill. | ||
Kram | Edward Frank | 1918 | 1974 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 223 | ||
Kram | Gail F. Stevens | 1948 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 277 | ill. | ||
Kram | George | 1923 | 1980 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 102 | ill. | |
Kram | Harry Jacob | 1948 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 277 | ill. | ||
Kram | Jacob J. | Sr. | 1890 | 1972 | Hannah, 1896-1996, 100 Years. | F644.H363 H35 1996 | 142 | |
Kram | Jacob J. | 1890 | 1972 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 221-222 | ill. | |
Kram | Jacob James | 1932 | Hannah, 1896-1996, 100 Years. | F644.H363 H35 1996 | 141 | ill. | ||
Kram | Jacob James (Jake) | 1932 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 225 | ill. | ||
Kram | Jake | 1932 | Atlas of Cavalier County, North Dakota. 1991. | Folio G1443.C4.M5 1991 | {9} | ill. | ||
Kram | Jake | United by Rail, Munich and Surrounding Area, 2003. | F644.M8 U54 2003 | 208 | ill. | |||
Kram | Jean Bergman | 1925 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 276 | ill. | ||
Kram | John | 1872 | 1921 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 101 | ||
Kram | John B. (Big John) | 1872 | 1921 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 364 | ||
Kram | John G. | Langdon, North Dakota, 1888-1988. | F644.L34 L35 1986 | 340 | ill. | |||
Kram | John L. | 1917 | 1992 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 222 | ill. | |
Kram | Joseph | 1929 | Spirit Lives On, Osnabrock, ND, 1887-1987. | F644.O87 S3 1987 | 337 | ill. | ||
Kram | Judith Margaret Seaworth (Judy) | 1939 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 225 | ill. | ||
Kram | Julianna (Julia) Wagner | 1872 | 1942 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 101 | ill. | |
Kram | Julianna Wagner | 1872 | 1941 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 364 | ||
Kram | Karl | 1924 | Atlas of Cavalier County, North Dakota. 1991. | Folio G1443.C4.M5 1991 | {1} | ill. | ||
Kram | Leo | 1927 | Who's Who in North Dakota. 1984. | CT253.W48 1984 | 198 | |||
Kram | Leo | 1927 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 103 | ill. | ||
Kram | Leone (Puggy) Bergman | 1928 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 103 | ill. | ||
Kram | Marilyn Kempel | 1945 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 104 | ill. | ||
Kram | Mildred Klein | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 102 | ill. | |||
Kram | Nancy Walieski | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 277 | ill. | |||
Kram | Paul | First 100 : Sykeston, North Dakota, Centennial and Al-School Reunion, July 2,3,4, 1983 | F644.S96 C4 1983 | 124 | ||||
Kram | Paul | 1951 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 277 | ill. | ||
Kram | Percy | 1938 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 104 | ill. | ||
Kram | Philip J. | 1898 | 1947 | Spirit Lives On, Osnabrock, ND, 1887-1987. | F644.O87 S3 1987 | 337 | ill. | |
Kram | Ralph B. | 1910 | Langdon, North Dakota, 1888-1988. | F644.L34 L35 1986 | 340 | |||
Kram | Ralph Benedict | 1910 | Spirit Lives On, Osnabrock, ND, 1887-1987. | F644.O87 S3 1987 | 338 | ill. | ||
Kram | Roger T. | 1954 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 278 | ill. | ||
Kram | Ronald John | 1924 | 1982 | Langdon, North Dakota, 1888-1988. | F644.L34 L35 1986 | 341 | ||
Kram | Rosemary Rogers | 1927 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 222 | ill. | ||
Kram | Rudy | 1929 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 224 | ill. | ||
Kram | Salene Marie Uhrich | 1954 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 102 | ill. | ||
Kram | Sam | Yesteryears of Dresden, by Emma Hahn. [1979] | F644.D73 H33 | 17 | ||||
Kram | Samuel A. | 1896 | 1964 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 364 | ill. | |
Kram | Shirley Schneider | 1921 | Langdon, North Dakota, 1888-1988. | F644.L34 L35 1986 | 340 | |||
Kram | Shirley Schneider | 1921 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 102 | ill. |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search